southern co/the (SO:New York)
Audit Committee* - southern co/the (SO)
| Name (Connections) | Board Relationships | Title | Key Developments |
| Jon Boscia | 135 Relationships | Independent Director and Chairman of Audit Committee | |
| Warren Hood Jr. | 61 Relationships | Director and Member of Audit Committee | |
| David Grain | 59 Relationships | Director and Member of Audit Committee |
Finance Committee* - southern co/the (SO)
| Name(Connections) | Board Relationships | Title |
| Henry Clark III | 21 Relationships | Independent Director, Chairman of Finance Committee and Member of Compensation & Management Succession Committee |
| Donald James | 156 Relationships | Independent Director, Member of Finance Committee and Member of Governance Committee |
| William Smith Jr. | 33 Relationships | Presiding Director, Member of Compensation & Management Succession Committee and Member of Finance Committee |
| Debt To Total Capitalization | 54.9x |
Management/Organization Development Committee* - southern co/the (SO)
| Name(Connections) | Board Relationships | Title |
| Henry Clark III | 21 Relationships | Independent Director, Chairman of Finance Committee and Member of Compensation & Management Succession Committee |
| H. Habermeyer Jr. | 43 Relationships | Independent Director, Chairman of Nuclear/Operations Committee and Member of Compensation & Management Succession Committee |
| Veronica Hagen | 37 Relationships | Director, Chairman of Compensation & Management Succession Committee and Member of Nuclear/Operations Committee |
| William Smith Jr. | 33 Relationships | Presiding Director, Member of Compensation & Management Succession Committee and Member of Finance Committee |
| Rank Against Competitors | |
| Revenue/Employee | |
| $625.5K | 55 |
| Earnings/Employee | |
| $168.1K | 34 |
| Recently Viewed | |||
| SO:US | $45.76 USD | -0.68 | |
| Company | Last | Change |
| American Electric Power Co Inc | $48.59 USD | -0.77 |
| Dominion Resources Inc/VA | $59.26 USD | -1.43 |
| Duke Energy Corp | $70.19 USD | -1.20 |
| Exelon Corp | $34.60 USD | -0.41 |
| NextEra Energy Inc | $79.16 USD | -1.33 |
| View Industry Companies | ||
Industry Analysis
SO
Industry Average
| Valuation | SO | Industry Range |
| Price/Earnings | 19.8x |
|
| Price/Sales | 2.4x |
|
| Price/Book | 2.2x |
|
| Price/Cash Flow | 10.4x |
|
| TEV/Sales | 0.9x |
|
Post a JobJobs
- Hilton Head Island, SC | Southern ServicesPosted: May 17
- Alabama | Southern CompanyPosted: May 22
- Clute, TX | Southern ServicesPosted: May 22
- Alabama | Southern CompanyPosted: May 22
Sponsored Financial Commentaries
Sponsored Links
To contact SOUTHERN CO/THE, please visit . Company data is provided by Capital IQ. Please use this form to report any data issues.
Our data partners will research the update request and update the information on this page if necessary. Research and follow-up could take several weeks. If you have questions, you can contact them at bwwebmaster@businessweek.com.









