at&t inc (SOBA:Frankfurt)
Audit Committee* - at&t inc (SOBA)
| Name (Connections) | Board Relationships | Title | Key Developments |
| Jon Madonna | 69 Relationships | Director, Chairman of Audit Committee, Member of Executive Committee and Member of Corporate Governance & Nominating Committee | SBC reports earnings in first quarter of 2003 04/24/03 |
| Laura Tyson Ph.D. | 195 Relationships | Director, Member of Audit Committee and Member of Public Policy & Corporate Reputation Committee | SEC Rejects AT&T's Stand 03/8/07 |
| James Kelly | 35 Relationships | Director, Member of Audit Committee and Member of Corporate Governance & Nominating Committee | |
| Jaime Pardo | 109 Relationships | Director, Member of Audit Committee and Member of Corporate Development & Finance Committee | |
| Michael McCallister | 145 Relationships | Director and Member of Audit Committee |
Nominating Committee* - at&t inc (SOBA)
| Name (Connections) | Board Relationships | Title | Key Developments |
| John McCoy | 106 Relationships | Director, Chairman of Corporate Governance & Nominating Committee, Member of Executive Committee and Member of Human Resources Committee | AT&T Names Chris Sambar as New Vice President and General Manager in Virginia 04/25/13 |
| Jon Madonna | 69 Relationships | Director, Chairman of Audit Committee, Member of Executive Committee and Member of Corporate Governance & Nominating Committee | AT&T, Inc. Appoints David Underwood as Director of Sales for Wireless Operations in Oklahoma 04/4/13 |
| Reuben Anderson J.D. | 52 Relationships | Director, Chairman of Public Policy & Corporate Reputation Committee, Member of Executive Committee and Member of Corporate Governance & Nominating Committee | AT&T, Inc. Appoints Kay Kapoor as Head of Government Solutions Unit 03/14/13 |
| Joyce Roché | 79 Relationships | Director, Member of Corporate Governance & Nominating Committee and Member of Public Policy & Corporate Reputation Committee | AT&T, Inc. Names Paul Weirtz as President of AT&T Minnesota 03/6/13 |
| James Kelly | 35 Relationships | Director, Member of Audit Committee and Member of Corporate Governance & Nominating Committee | AT&T, Inc. Appoints Vice Presidents to Lead Business Solutions Sales Centers in Latin America 02/21/13 |
Finance Committee* - at&t inc (SOBA)
| Name(Connections) | Board Relationships | Title |
| Gilbert Amelio Ph.D. | 149 Relationships | Director, Chairman of Human Resources Committee, Member of Executive Committee and Member of Corporate Development & Finance Committee |
| James Blanchard | 43 Relationships | Lead Director, Chairman of Corporate Development & Finance Committee, Member of Executive Committee and Member of Human Resources Committee |
| Scott Ford | 20 Relationships | Director, Member of Corporate Development & Finance Committee and Member of Public Policy & Corporate Reputation Committee |
| Jaime Pardo | 109 Relationships | Director, Member of Audit Committee and Member of Corporate Development & Finance Committee |
| Matthew Rose | 81 Relationships | Director, Member of Human Resources Committee and Member of Corporate Development & Finance Committee |
| Debt To Total Capitalization | 45.9x |
| Recently Viewed | |||
| SOBA:GR | €29.02 EUR | -0.015 | |
| Company | Last | Change |
| China Mobile Ltd | $86.35 HKD | +0.65 |
| General Electric Co | $23.55 USD | +0.091 |
| International Business Machines Corp | $207.88 USD | -0.56 |
| Verizon Communications Inc | $53.02 USD | -0.333 |
| Vodafone Group PLC | 197.60 GBp | -0.10 |
| View Industry Companies | ||
Industry Analysis
SOBA
Industry Average
| Valuation | SOBA | Industry Range |
| Price/Earnings | 29.0x |
|
| Price/Sales | 1.6x |
|
| Price/Book | 2.3x |
|
| Price/Cash Flow | 7.9x |
|
| TEV/Sales | 1.0x |
|
Post a JobJobs
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02
- Northglenn, CO | Office DepotPosted: Mar 01
Sponsored Financial Commentaries
Sponsored Links
To contact AT&T INC, please visit . Company data is provided by Capital IQ. Please use this form to report any data issues.
Our data partners will research the update request and update the information on this page if necessary. Research and follow-up could take several weeks. If you have questions, you can contact them at bwwebmaster@businessweek.com.








