axel springer ag (SPR:Xetra)
Audit Committee* - axel springer ag (SPR)
| Name (Connections) | Board Relationships | Title | Key Developments |
| Giuseppe Vita M.D. | 75 Relationships | Chairman of the Supervisory Board, Chairman of Executive Committee, Chairman of Personnel Committee, Chairman of Audit Committee and Chairman of Nominating Committee | |
| Friede Springer | 7 Relationships | Vice Chairwoman of Supervisory Board, Vice Chairman of Executive Committee, Member of Audit Committee, Member of Nominating Committee and Member of Personnel Committee | |
| Klaus Krone | 16 Relationships | Member of Supervisory Board, Member of Executive Committee and Member of Audit Committee | |
| Oliver Heine | 7 Relationships | Member of Supervisory Board and Member of Audit Committee |
Nominating Committee* - axel springer ag (SPR)
| Name (Connections) | Board Relationships | Title | Key Developments |
| Giuseppe Vita M.D. | 75 Relationships | Chairman of the Supervisory Board, Chairman of Executive Committee, Chairman of Personnel Committee, Chairman of Audit Committee and Chairman of Nominating Committee | Axel Springer AG Announces Executive Changes 04/1/11 |
| Friede Springer | 7 Relationships | Vice Chairwoman of Supervisory Board, Vice Chairman of Executive Committee, Member of Audit Committee, Member of Nominating Committee and Member of Personnel Committee | Axel Springer AG Announces Management Changes 03/8/11 |
| Michael Otto | 37 Relationships | Member of Supervisory Board and Member of Nominating Committee | Axel Springer AG Announces Management Changes, Effective May 1, 2009 03/10/09 |
Supervisory Committee* - axel springer ag (SPR)
| Name (Board Relationships)/Title | Board Affiliations | ||
Member of the Supervisory Board, Member of Executive Committee and Member of Personnel Committee | |||
Member of Supervisory Board and Member of Audit Committee | No other board affiliations | ||
Member of Supervisory Board, Member of Executive Committee and Member of Audit Committee | |||
Member of the Supervisory Board | |||
Member of Supervisory Board | No other board affiliations | ||
Member of Supervisory Board and Member of Nominating Committee | |||
Vice Chairwoman of Supervisory Board, Vice Chairman of Executive Committee, Member of Audit Committee, Member of Nominating Committee and Member of Personnel Committee | No other board affiliations | ||
Chairman of the Supervisory Board, Chairman of Executive Committee, Chairman of Personnel Committee, Chairman of Audit Committee and Chairman of Nominating Committee |
| Recently Viewed | |||
| SPR:GR | €33.80 EUR | +0.40 | |
| Company | Last | Change |
| Daily Mail & General Trust PLC | 768.00 GBp | +3.00 |
| Dun & Bradstreet Corp/The | $98.41 USD | -0.42 |
| Informa PLC | 530.00 GBp | +1.50 |
| Nielsen Holdings NV | $34.85 USD | -0.58 |
| Wolters Kluwer NV | €17.13 EUR | +0.13 |
| View Industry Companies | ||
Industry Analysis
SPR
Industry Average
| Valuation | SPR | Industry Range |
| Price/Earnings | 13.4x |
|
| Price/Sales | 1.0x |
|
| Price/Book | 1.7x |
|
| Price/Cash Flow | 8.3x |
|
| TEV/Sales | 0.6x |
|
Post a JobJobs
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02
- Thornton, CO | IntuitPosted: May 20
Sponsored Financial Commentaries
Sponsored Links
To contact AXEL SPRINGER AG, please visit . Company data is provided by Capital IQ. Please use this form to report any data issues.
Our data partners will research the update request and update the information on this page if necessary. Research and follow-up could take several weeks. If you have questions, you can contact them at bwwebmaster@businessweek.com.








