symrise ag (SY1:Xetra)
Audit Committee* - symrise ag (SY1)
| Name (Connections) | Board Relationships | Title | Key Developments |
| Karl-Heinz Huchthausen | 12 Relationships | Vice Chairman of Supervisory Board, Member of Arbitration Committee, Member of Auditing Committee and Member of Personnel Committee | |
| Michael Becker | 41 Relationships | Member of the Supervisory Board and Chairman of Auditing Committee | |
| Francesco Grioli | 29 Relationships | Member of Supervisory Board and Member of Auditing Committee | |
| Peter Grafoner Ph.D. | 39 Relationships | Member of Supervisory Board, Member of Auditing Committee and Member of Arbitration Committee | |
| Winfried Steeger | 49 Relationships | Member of The Supervisory Board and Member of Auditing Committee |
Nominating Committee* - symrise ag (SY1)
| Name (Connections) | Board Relationships | Title | Key Developments |
| Thomas Rabe | 47 Relationships | Chairman of The Supervisory Board, Chairman of Personnel Committee, Chairman of Arbitration Committee and Chairman of Nominations Committee | Symrise AG Appoints Béatrice Mouleyre as Senior Vice President Global Fine Fragrance 06/19/12 |
| Horst-Otto Gerberding | 12 Relationships | Member of Supervisory Board, Member of Nominations Committee and Member of Personnel Committee | Symrise AG Appoints Management Team 09/1/10 |
| Andrea Pfeifer Ph.D. | 31 Relationships | Member of The Supervisory Board, Member of Nominations Committee and Member of Personnel Committee | Symrise AG Reports Earnings Results for the Third Quarter and Nine Months of 2009; Provides Earnings Guidance for the 2009 Fiscal Year; Announces Executive Changes 11/5/09 |
Supervisory Committee* - symrise ag (SY1)
| Name (Board Relationships)/Title | Board Affiliations | ||
Member of the Supervisory Board and Chairman of Auditing Committee | |||
Member of Supervisory Board, Member of Nominations Committee and Member of Personnel Committee | No other board affiliations | ||
Member of Supervisory Board, Member of Auditing Committee and Member of Arbitration Committee | |||
Member of Supervisory Board and Member of Auditing Committee | |||
Vice Chairman of Supervisory Board, Member of Arbitration Committee, Member of Auditing Committee and Member of Personnel Committee | |||
Member of Supervisory Board, Member of Arbitration Committee and Member of Personnel Committee | No other board affiliations | ||
Member of the Supervisory Board and Member of Personnel Committee | No other board affiliations | ||
Member of the Supervisory Board | No other board affiliations | ||
Member of The Supervisory Board, Member of Nominations Committee and Member of Personnel Committee | |||
Chairman of The Supervisory Board, Chairman of Personnel Committee, Chairman of Arbitration Committee and Chairman of Nominations Committee | |||
Member of The Supervisory Board and Member of Auditing Committee | |||
Member of Supervisory Board | No other board affiliations |
Advisory Committee* - symrise ag (SY1)
| Name (Board Relationships)/Title | Board Affiliations | ||
Member of Scientific Advisory Board | No other board affiliations |

| Recently Viewed | |||
| SY1:GR | €30.94 EUR | +0.13 | |
| Company | Last | Change |
| View Industry Companies | ||
Industry Analysis
SY1
Industry Average
| Valuation | SY1 | Industry Range |
| Price/Earnings | 23.4x |
|
| Price/Sales | 2.1x |
|
| Price/Book | 3.9x |
|
| Price/Cash Flow | 23.4x |
|
| TEV/Sales | 1.7x |
|
Post a JobJobs
- Thomasville, GA | Flowers FoodsPosted: Jun 07
- San Francisco, CA | YelpPosted: Jun 06
- San Francisco, CA | PeoplematterPosted: Jun 06
- Orlando, FL | Consult SoftPosted: May 22
Sponsored Financial Commentaries
Sponsored Links
To contact SYMRISE AG, please visit . Company data is provided by Capital IQ. Please use this form to report any data issues.
Our data partners will research the update request and update the information on this page if necessary. Research and follow-up could take several weeks. If you have questions, you can contact them at bwwebmaster@businessweek.com.








