stryker corp (SYK:New York)
Audit Committee* - stryker corp (SYK)
| Name (Connections) | Board Relationships | Title | Key Developments |
| William Parfet | 178 Relationships | Non-Executive Chairman and Member of Governance & Nominating Committee | Stryker Corp. Discloses Informal SEC Probe on Foreign Sales 10/12/07 |
| Louise Francesconi | 30 Relationships | Director, Chairman of Governance & Nominating Committee and Member of Audit Committee | |
| Srikant Datar Ph.D. | 79 Relationships | Director, Member of Audit Committee and Member of Finance Committee | |
| Allan Golston | 15 Relationships | Director, Member of Audit Committee and Member of Finance Committee |
Nominating Committee* - stryker corp (SYK)
| Name (Connections) | Board Relationships | Title | Key Developments |
| William Parfet | 178 Relationships | Non-Executive Chairman and Member of Governance & Nominating Committee | Stryker Corporation Appoints William Jellison as Vice President, Chief Financial Officer, Effective April 22, 2013 04/8/13 |
| Louise Francesconi | 30 Relationships | Director, Chairman of Governance & Nominating Committee and Member of Audit Committee | Stryker Corporation Announces Appointment of Scott Bruder to the Position of Vice President, Chief Medical and Scientific Officer 01/7/13 |
| Ronda Stryker | 100 Relationships | Director and Member of Governance & Nominating Committee | Stryker Corporation Announces Executive Changes 11/8/12 |
| Frederic Doliveux DVM | 36 Relationships | Director, Member of Compensation Committee and Member of Governance & Nominating Committee | Stryker Corporation Announces Resignation of Curt R. Hartman Resigned as Vice President and Chief Financial Officer 10/17/12 |
Finance Committee* - stryker corp (SYK)
| Name(Connections) | Board Relationships | Title |
| Howard Cox Jr. | 118 Relationships | Director, Chairman of Finance Committee and Member of Compensation Committee |
| Srikant Datar Ph.D. | 79 Relationships | Director, Member of Audit Committee and Member of Finance Committee |
| Allan Golston | 15 Relationships | Director, Member of Audit Committee and Member of Finance Committee |
| Howard Lance | 161 Relationships | Director, Chairman of Compensation Committee and Member of Finance Committee |
| Debt To Total Capitalization | 24.7x |

| Recently Viewed | |||
| SYK:US | $67.67 USD | -0.14 | |
| Company | Last | Change |
| Becton Dickinson and Co | $100.40 USD | +0.23 |
| Boston Scientific Corp | $9.54 USD | -0.10 |
| Covidien PLC | $65.94 USD | -0.33 |
| Henry Schein Inc | $98.15 USD | +0.51 |
| Olympus Corp | ¥2,986 JPY | -19.00 |
| View Industry Companies | ||
Industry Analysis
SYK
Industry Average
| Valuation | SYK | Industry Range |
| Price/Earnings | 20.7x |
|
| Price/Sales | 3.0x |
|
| Price/Book | 3.0x |
|
| Price/Cash Flow | 18.6x |
|
| TEV/Sales | 2.1x |
|
Post a JobJobs
- Carmel, IN | StrykerPosted: Jun 18
- Memphis, TN | StrykerPosted: Jun 18
- Dublin, OH | StrykerPosted: Jun 18
- Bethlehem, PA | StrykerPosted: Jun 18
Sponsored Financial Commentaries
Sponsored Links
To contact STRYKER CORP, please visit . Company data is provided by Capital IQ. Please use this form to report any data issues.
Our data partners will research the update request and update the information on this page if necessary. Research and follow-up could take several weeks. If you have questions, you can contact them at bwwebmaster@businessweek.com.









