tui travel plc (TT/:London)
Audit Committee* - tui travel plc (TT/)
| Name (Connections) | Board Relationships | Title | Key Developments |
| Michael Hodgkinson BA, ACMA | 95 Relationships | Non-Executive Deputy Chairman, Chairman of Nomination Committee, Member of Audit Committee and Member of Remuneration Committee | Tui Travel plc Announces the Resignation of Paul Bowtell as Chief Financial Officer; Restates Earnings Results for the Year to Date Ended September 30, 2009 10/22/10 |
| Minnow Powell | 23 Relationships | Independent Non-Executive Director, Chairman of Audit Committee and Member of Nomination Committee | |
| Coline McConville | 40 Relationships | Independent Non-Executive Director, Chairman of Remuneration Committee and Member of Audit Committee | |
| Janis Kong O.B.E., D.Univ. | 62 Relationships | Independent Non-Executive Director, Member of Audit Committee and Member of Remuneration Committee |
Nominating Committee* - tui travel plc (TT/)
| Name (Connections) | Board Relationships | Title | Key Developments |
| Michael Hodgkinson BA, ACMA | 95 Relationships | Non-Executive Deputy Chairman, Chairman of Nomination Committee, Member of Audit Committee and Member of Remuneration Committee | TUI Travel PLC Announces Director Changes 03/26/13 |
| Minnow Powell | 23 Relationships | Independent Non-Executive Director, Chairman of Audit Committee and Member of Nomination Committee | TUI Travel PLC Announces Executive Changes 02/13/13 |
| Rainer Feuerhake Dipl.-Kfm. | 38 Relationships | Non-Executive Director, Member of Remuneration Committee and Member of Nomination Committee | TUI Travel PLC Announces Retirement of Michael Frenzel, Chairman, Effective from September 2013 07/31/12 |
| V. Sher | 15 Relationships | Independent Non-Executive Director and Member of Nomination Committee | TUI Travel PLC Appoints Janis Kong as a Non-Executive Director 05/29/12 |
Management Board* - tui travel plc (TT/)
| Name (Board Relationships)/Title | Sits On Other Committees | ||
Managing Director of German Specialist Businesses, Executive Director and Member of Group Management Board | |||
Chairman of Group Management Board, Chief Executive and Executive Director | |||
Deputy Chief Executive, Managing Director of Mainstream Sector, Member of Group Management Board and Executive Director | No other board affiliations | ||
Chief Financial Officer, Member of Group Management Board and Executive Director | No other board affiliations |
| Recently Viewed | |||
| TT/:LN | 361.40 GBp | -1.20 | |
| Company | Last | Change |
| Air France-KLM | €7.55 EUR | +0.004 |
| Carnival PLC | 2,251 GBp | +18.00 |
| International Consolidated Airlines Group SA | 276.50 GBp | -2.00 |
| Royal Caribbean Cruises Ltd | $36.04 USD | -0.14 |
| Thomas Cook Group PLC | 152.30 GBp | +3.60 |
| View Industry Companies | ||
Industry Analysis
TT/
Industry Average
| Valuation | TT/ | Industry Range |
| Price/Earnings | 25.2x |
|
| Price/Sales | 0.3x |
|
| Price/Book | 3.0x |
|
| Price/Cash Flow | 25.2x |
|
| TEV/Sales | 0.3x |
|
Post a JobJobs
- Orlando, FL | Consult SoftPosted: May 22
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02
Sponsored Financial Commentaries
Sponsored Links
To contact TUI TRAVEL PLC, please visit . Company data is provided by Capital IQ. Please use this form to report any data issues.
Our data partners will research the update request and update the information on this page if necessary. Research and follow-up could take several weeks. If you have questions, you can contact them at bwwebmaster@businessweek.com.









