unilever nv-cva (UNLNF:OTC US)
Audit Committee* - unilever nv-cva (UNLNF)
| Name (Connections) | Board Relationships | Title | Key Developments |
| Kornelis Storm | 63 Relationships | Vice-Chairman, Member of Audit Committee, Member of Nominating & Corporate Governance Committee and Member of Compensation & Management Resources Committee | |
| Byron Grote Ph.D. | 51 Relationships | Non Executive Director and Chairman of Audit Committee | |
| Charles Golden | 60 Relationships | Non Executive Director and Member of Audit Committee |
Nominating Committee* - unilever nv-cva (UNLNF)
| Name (Connections) | Board Relationships | Title | Key Developments |
| N. Treschow | 110 Relationships | Independent Non Executive Chairman, Member of Compensation & Management Resources Committee, Member of Nominating & Corporate Governance Committee and Chairman of Unilever Plc | Unilever NV Announces Executive Changes 03/1/12 |
| Kornelis Storm | 63 Relationships | Vice-Chairman, Member of Audit Committee, Member of Nominating & Corporate Governance Committee and Member of Compensation & Management Resources Committee | Unilever NV Appoints Harish Manwani as Chief Operating Officer, September 1 , 2011 06/27/11 |
| Paul Walsh | 50 Relationships | Non-Executive Director, Chairman of Compensation & Management Resources Committee and Chairman of Nominating & Corporate Governance Committee | Jeroen van der Veer to Retire from Unilever plc and Unilever NV 03/1/11 |
| Ann Fudge | 481 Relationships | Non-Executive Director, Member of Compensation & Management Resources Committee and Member of Nominating & Corporate Governance Committee | Unilever NV and Unilever plc Proposes Sunil Bharti Mittal as Non-Executive Director 12/9/10 |
Management/Organization Development Committee* - unilever nv-cva (UNLNF)
| Name(Connections) | Board Relationships | Title |
| Ann Fudge | 481 Relationships | Non-Executive Director, Member of Compensation & Management Resources Committee and Member of Nominating & Corporate Governance Committee |
| Kornelis Storm | 63 Relationships | Vice-Chairman, Member of Audit Committee, Member of Nominating & Corporate Governance Committee and Member of Compensation & Management Resources Committee |
| N. Treschow | 110 Relationships | Independent Non Executive Chairman, Member of Compensation & Management Resources Committee, Member of Nominating & Corporate Governance Committee and Chairman of Unilever Plc |
| Paul Walsh | 50 Relationships | Non-Executive Director, Chairman of Compensation & Management Resources Committee and Chairman of Nominating & Corporate Governance Committee |
| Rank Against Competitors | |
| Revenue/Employee | |
| $391.5K | 67 |
| Earnings/Employee | |
| $53.3K | 68 |
| Recently Viewed | |||
| UNLNF:US | $42.00 USD | -0.30 | |
| Company | Last | Change |
| Bayer AG | €84.28 EUR | -0.30 |
| Bunge Ltd | $72.07 USD | +0.57 |
| LVMH Moet Hennessy Louis Vuitton SA | €141.65 EUR | +1.25 |
| Mondelez International Inc | $31.50 USD | +0.04 |
| PepsiCo Inc | $83.80 USD | +0.06 |
| View Industry Companies | ||
Industry Analysis
UNLNF
Industry Average
| Valuation | UNLNF | Industry Range |
| Price/Earnings | 20.8x |
|
| Price/Sales | 1.8x |
|
| Price/Book | 6.0x |
|
| Price/Cash Flow | 12.2x |
|
| TEV/Sales | 0.8x |
|
Post a JobJobs
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02
- New York, NY | New York UniversityPosted: Apr 19
Sponsored Financial Commentaries
Sponsored Links
To contact UNILEVER NV-CVA, please visit . Company data is provided by Capital IQ. Please use this form to report any data issues.
Our data partners will research the update request and update the information on this page if necessary. Research and follow-up could take several weeks. If you have questions, you can contact them at bwwebmaster@businessweek.com.









