virnetx holding corp (VHC:NYSE Amex)
Audit Committee* - virnetx holding corp (VHC)
| Name (Connections) | Board Relationships | Title | Key Developments |
| Scott Taylor | 14 Relationships | Independent Director, Chairman of Compensation Committee, Member of Audit Committee and Member of Nominating & Corporate Governance Committee | PASW Inc announced delayed 10-Q filing 08/14/07 |
| Thomas O'Brien | 11 Relationships | Independent Director, Chairman of Audit Committee, Member of Compensation Committee and Member of Nominating & Corporate Governance Committee | VirnetX Holding Corp announced delayed 10-Q filing 11/15/07 |
| Michael Angelo | 7 Relationships | Independent Director, Chairman of Nominating & Corporate Governance Committee, Member of Audit Committee and Member of Compensation Committee |
Nominating Committee* - virnetx holding corp (VHC)
| Name (Connections) | Board Relationships | Title | Key Developments |
| Scott Taylor | 14 Relationships | Independent Director, Chairman of Compensation Committee, Member of Audit Committee and Member of Nominating & Corporate Governance Committee | VirnetX Holding Corp Announces Executive Promotions 04/21/11 |
| Thomas O'Brien | 11 Relationships | Independent Director, Chairman of Audit Committee, Member of Compensation Committee and Member of Nominating & Corporate Governance Committee | VirnetX Holding Corp Appoints Dr. Robert Short III as Chief Technical Officer Effective July 9, 2010 06/30/10 |
| Michael Angelo | 7 Relationships | Independent Director, Chairman of Nominating & Corporate Governance Committee, Member of Audit Committee and Member of Compensation Committee | VirnetX Holding Corp Announces Executive Changes 06/22/10 |
Advisory Committee* - virnetx holding corp (VHC)
| Name (Board Relationships)/Title | Board Affiliations | ||
Member of Advisory Board | No other board affiliations | ||
Member of Advisory Board | No other board affiliations | ||
Member of Advisory Board | No other board affiliations |

| Recently Viewed | |||
| VHC:US | $22.87 USD | -0.45 | |
| Company | Last | Change |
| Cisco Systems Inc | $24.82 USD | +0.12 |
| Mitel Networks Corp | $3.84 USD | -0.05 |
| NEC Corp | ¥228.00 JPY | +3.00 |
| SAIC Inc | $13.66 USD | -0.01 |
| Siemens AG | €80.00 EUR | +0.40 |
| View Industry Companies | ||
Industry Analysis
VHC
Industry Average
| Valuation | VHC | Industry Range |
| Price/Earnings | NM | Not Meaningful |
| Price/Sales | 1,692.0x |
|
| Price/Book | 25.0x |
|
| Price/Cash Flow | NM | Not Meaningful |
| TEV/Sales | 1,637.1x |
|
Post a JobJobs
- Thomasville, GA | Flowers FoodsPosted: Jun 07
- San Francisco, CA | YelpPosted: Jun 06
- San Francisco, CA | PeoplematterPosted: Jun 06
- Orlando, FL | Consult SoftPosted: May 22
Sponsored Financial Commentaries
Sponsored Links
To contact VIRNETX HOLDING CORP, please visit . Company data is provided by Capital IQ. Please use this form to report any data issues.
Our data partners will research the update request and update the information on this page if necessary. Research and follow-up could take several weeks. If you have questions, you can contact them at bwwebmaster@businessweek.com.









