walgreen co (WAG:New York)
Audit Committee* - walgreen co (WAG)
| Name (Connections) | Board Relationships | Title | Key Developments |
| David Schwartz CPA | 67 Relationships | Director, Chairman of Audit Committee and Member of Finance Committee | Walgreen Co. to Restate Financial Results for First Quarter of Fiscal 2005 and Fiscal 2002, 2003, 2004 03/21/05 |
| Nancy Schlichting | 87 Relationships | Independent Director, Member of Audit Committee and Member of Compensation Committee | |
| Alejandro Silva | 263 Relationships | Independent Director, Member of Audit Committee and Member of Nominating & Governance Committee | |
| David Brailer Ph.D., M.D. | 38 Relationships | Independent Director, Member of Audit Committee and Member of Finance Committee | |
| Janice Babiak | 76 Relationships | Director, Member of Audit Committee and Member of Finance Committee |
Nominating Committee* - walgreen co (WAG)
| Name (Connections) | Board Relationships | Title | Key Developments |
| William Foote | 202 Relationships | Independent Director, Chairman of Compensation Committee and Member of Nominating & Governance Committee | Walgreens Promotes Joseph Magnacca from Senior Vice President to Executive Vice President, Effective February 1, 2013 02/1/13 |
| Mark Frissora | 37 Relationships | Independent Director, Chairman of Finance Committee and Member of Nominating & Governance Committee | Walgreen Co. Declares Regular Quarterly Dividend, Payable March 12, 2013; Elects Ted Heidloff as Controller, Replacing Mia Scholz 01/10/13 |
| Steven Davis | 52 Relationships | Independent Director, Chairman of Nominating & Governance Committee and Member of Compensation Committee | Walgreen Co. Announces Executive Changes 09/18/12 |
| Alan McNally | 26 Relationships | Independent Director, Member of Nominating & Governance Committee and Member of Finance Committee | Walgreen Co. Appoints James Skinner as Nonexecutive Chairman 08/13/12 |
| Alejandro Silva | 263 Relationships | Independent Director, Member of Audit Committee and Member of Nominating & Governance Committee | Stefano Pessina and Dominic Murphy Join Walgreen Co.'s Board of Directors 08/2/12 |
Finance Committee* - walgreen co (WAG)
| Name(Connections) | Board Relationships | Title |
| Janice Babiak | 76 Relationships | Director, Member of Audit Committee and Member of Finance Committee |
| David Brailer Ph.D., M.D. | 38 Relationships | Independent Director, Member of Audit Committee and Member of Finance Committee |
| Mark Frissora | 37 Relationships | Independent Director, Chairman of Finance Committee and Member of Nominating & Governance Committee |
| Ginger Graham | 98 Relationships | Independent Director, Member of Compensation Committee and Member of Finance Committee |
| Alan McNally | 26 Relationships | Independent Director, Member of Nominating & Governance Committee and Member of Finance Committee |
| Dominic Murphy | 37 Relationships | Director and Member of Finance Committee |
| Stefano Pessina | 38 Relationships | Director and Member of Finance Committee |
| David Schwartz CPA | 67 Relationships | Director, Chairman of Audit Committee and Member of Finance Committee |
| Debt To Total Capitalization | 25.1x |
| Recently Viewed | |||
| WAG:US | $50.14 USD | +0.03 | |
| Company | Last | Change |
| Costco Wholesale Corp | $113.38 USD | -0.10 |
| Express Scripts Holding Co | $62.49 USD | +1.18 |
| Lowe's Cos Inc | $42.97 USD | +0.52 |
| Target Corp | $68.40 USD | -2.86 |
| Tesco PLC | 386.00 GBp | +1.45 |
| View Industry Companies | ||
Industry Analysis
WAG
Industry Average
| Valuation | WAG | Industry Range |
| Price/Earnings | 22.1x |
|
| Price/Sales | 0.7x |
|
| Price/Book | 2.5x |
|
| Price/Cash Flow | 22.9x |
|
| TEV/Sales | 0.5x |
|
Post a JobJobs
- Mount Vernon, IL | Walgreen CoPosted: May 01
- Englewood, CO | WalgreensPosted: May 20
- Sioux Falls, SD | Walgreen CoPosted: Apr 17
- San Antonio, TX | WalgreensPosted: May 20
Sponsored Financial Commentaries
Sponsored Links
To contact WALGREEN CO, please visit . Company data is provided by Capital IQ. Please use this form to report any data issues.
Our data partners will research the update request and update the information on this page if necessary. Research and follow-up could take several weeks. If you have questions, you can contact them at bwwebmaster@businessweek.com.









