ncsoft corporation (036570:Korea SE)
Key Executives - ncsoft corporation (036570)
| Name | Board Relationships | Title | Age |
| Taek-jin Kim | 7 Relationships | Chairman and Chief Executive Officer | 45 |
| Jae-Ho Lee | 7 Relationships | Chief Financial Officer and Director | -- |
| Sang-Hee Lee | 7 Relationships | Chief Operating Officer and Director | 74 |
| Christopher Chung | 4 Relationships | Chief Executive Officer of NC West | -- |
| David Reid | No Relationships | President of Publishing - West | -- |
Board Members - ncsoft corporation (036570)
| Name | Board Relationships | Primary Company | Age |
| Taek-jin Kim | 7 Relationships | NCsoft Corporation | 45 |
| Jae-Ho Lee | 7 Relationships | NCsoft Corporation | -- |
| Sang-Hee Lee | 7 Relationships | NCsoft Corporation | 74 |
| Jung Jin Soo | 7 Relationships | NCsoft Corporation | -- |
| Bae Jae Hyun | 7 Relationships | NCsoft Corporation | -- |
Executive Committees* - ncsoft corporation (036570)
| Committee Name | Chairperson | Board Relationships | Members | |
| There is no committee data available. | ||||
| Recently Viewed | |||
| 036570:KS | 178,000.00 KRW | +3,500 | |
| Company | Last | Change |
| Neowiz Games Corp | 18,450 KRW | +200.00 |
| Perfect World Co Ltd | $11.89 USD | -0.08 |
| Shanda Games Ltd | $3.04 USD | +0.02 |
| WeMade Entertainment Co Ltd | 61,800 KRW | +1,800 |
| Zynga Inc | $3.38 USD | +0.01 |
| View Industry Companies | ||
Industry Analysis
036570
Industry Average
| Valuation | 036570 | Industry Range |
| Price/Earnings | 21.2x |
|
| Price/Sales | -- | Not Meaningful |
| Price/Book | 3.3x |
|
| Price/Cash Flow | 20.4x |
|
| TEV/Sales | 4.0x |
|
Post a JobJobs
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02
- Thornton, CO | IntuitPosted: Apr 29
Sponsored Financial Commentaries
Sponsored Links
To contact NCSOFT CORPORATION, please visit . Company data is provided by Capital IQ. Please use this form to report any data issues.
Our data partners will research the update request and update the information on this page if necessary. Research and follow-up could take several weeks. If you have questions, you can contact them at bwwebmaster@businessweek.com.








