As of 2:00 AM 06/18/13 All times are local (Market data is delayed by at least 15 minutes).
Key Executives - hana financial group (086790)
| Name | Board Relationships | Title | Age |
| Kim Jong-Yeol | 13 Relationships | Co-Chief Executive Officer, Head of Corporate Center, Director, Chairman of Risk Management Committee and Member of Steering Committee | -- |
| Kim Seung-Yu | 13 Relationships | Co-Chief Executive Officer, Director, Member of Management Development & Compensation Committee, Member of Steering Committee, Member of Outside Director Nomination Committee and Chairman of Hana Bank | -- |
| Choe Heung-Sik | 13 Relationships | President and Director | 59 |
| Jung-Tai Kim | 13 Relationships | Chairman and Head of Personal and Commercial Banking Unit | 60 |
| Ha-Won Jang | No Relationships | Chief Executive Officer of Hana Institute of Finance and President of Hana Institute of Finance | -- |
| Young-In Kim | No Relationships | Chief Executive Officer of Hana INS Co Ltd and President of Hana INS Co Ltd | -- |
| Sam-Deuk Kim | No Relationships | Chief Executive Officer of Hana Capital Co Ltd and President of Hana Capital Co Ltd | -- |
| Jong-Jun Kim | 21 Relationships | Director and Chief Executive of Hana Bank | 56 |
| Jeung-Sae Lee | No Relationships | Chief Executive Officer of Hana Life Insurance Co Ltd and President of Hana Life Insurance Co Ltd | -- |
| Chang-Sup Rhim | No Relationships | Head of Corporate & Investment Banking Group, Chief Executive Officer of Hana Securities Co Ltd and President of Hana Securities Co Ltd | -- |
| Joon-Sang Shin | No Relationships | Chief Executive Officer of Daehan Investment Trust Management Co Ltd | -- |
Board Members - hana financial group (086790)
Executive Committees* - hana financial group (086790)
*Data is at least as current as the most recent Definitive Proxy.
Stock Quotes
Market data is delayed at least 15 minutes.
| Recently Viewed |
|
086790:KS
|
34,900.00 KRW |
+100.00 |
 |
086790 Competitors
Market data is delayed at least 15 minutes.
Industry Analysis
| Valuation |
086790 |
Industry Range |
| Price/Earnings |
12.7x |
|
| Price/Sales |
223.4x |
|
| Price/Book |
0.5x |
|
| Price/Cash Flow |
15.1x |
|
| TEV/Sales |
NM |
Not Meaningful
|
Sponsored Financial Commentaries
Sponsored Links