bixolon co ltd (093190:KOSDAQ)
Key Executives - bixolon co ltd (093190)
| Name | Board Relationships | Title | Age |
| Jin-Sub Oh | 4 Relationships | Chief Executive Officer and Director | 53 |
| Gyu-Bok Lee | 4 Relationships | Chief of Laboratory and Director | 49 |
Board Members - bixolon co ltd (093190)
| Name | Board Relationships | Primary Company | Age |
| Jin-Sub Oh | 4 Relationships | Bixolon | 53 |
| Gyu-Bok Lee | 4 Relationships | Bixolon | 49 |
| Hyung-Geun Kim | 4 Relationships | Bixolon | 54 |
| Jang-Whan Kim | 4 Relationships | Bixolon | 51 |
| Sung-Woo Park | 4 Relationships | Bixolon | 51 |
Executive Committees* - bixolon co ltd (093190)
| Committee Name | Chairperson | Board Relationships | Members | |
| There is no committee data available. | ||||
| Recently Viewed | |||
| 093190:KS | 15,800.00 KRW | +450.00 | |
| Company | Last | Change |
| Altech Corp | ¥1,044 JPY | -2.00 |
| EVOLIS | €20.60 EUR | +0.15 |
| Godex International Co Ltd | 42.50 TWD | 0.00 |
| Star Micronics Co Ltd | ¥1,188 JPY | +10.00 |
| Transact Technologies Inc | $8.17 USD | -0.06 |
| View Industry Companies | ||
Industry Analysis
093190
Industry Average
| Valuation | 093190 | Industry Range |
| Price/Earnings | 12.6x |
|
| Price/Sales | -- | Not Meaningful |
| Price/Book | -- | Not Meaningful |
| Price/Cash Flow | 13.2x |
|
| TEV/Sales | -- | Not Meaningful |
Post a JobJobs
- Orlando, FL | Consult SoftPosted: May 22
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02
Sponsored Financial Commentaries
Sponsored Links
To contact BIXOLON CO LTD, please visit . Company data is provided by Capital IQ. Please use this form to report any data issues.
Our data partners will research the update request and update the information on this page if necessary. Research and follow-up could take several weeks. If you have questions, you can contact them at bwwebmaster@businessweek.com.







