magic holdings international
(1633:Hong Kong)
Key Executives - magic holdings international (1633)
| Name | Board Relationships | Title | Age |
| Yu Yuan She | 23 Relationships | General Manager, Executive Director, Member of Remuneration Committee and Member of Nomination Committee | 41 |
| Siu Kun Tang | 8 Relationships | Executive Chairman, Chairman of Nomination Committee and Member of Remuneration Committee | 47 |
| Ying Zhe Piao | No Relationships | Head of the Market Research Department | 39 |
| Yan Juan Wen | No Relationships | Head of the Production Department | 51 |
Board Members - magic holdings international (1633)
| Name | Board Relationships | Primary Company | Age |
| Siu Kun Tang | 8 Relationships | Magic Holdings International Limited | 47 |
| Yu Yuan She | 23 Relationships | Magic Holdings International Limited | 41 |
| Wing Hong Cheng | 8 Relationships | Magic Holdings International Limited | 38 |
| Yao Wen Luo | 8 Relationships | Magic Holdings International Limited | 54 |
| Yin Mao Dong | 8 Relationships | Magic Holdings International Limited | 49 |
Executive Committees* - magic holdings international (1633)
| Committee Name | Chairperson | Board Relationships | Members |
| Audit Committee | Kam Tong Yan CFA | 8 Relationships | 3 Executives |
| Compensation Committee | Yin Mao Dong | 8 Relationships | 5 Executives |
| Nominating Committee | Siu Kun Tang | 8 Relationships | 5 Executives |
| Recently Viewed | |||
| 1633:HK | $4.80 HKD | -0.04 | |
| Company | Last | Change | |
| No competitor information is available for 1633. | |||
| View Industry Companies | |||
Industry Analysis
1633
Industry Average
| Valuation | 1633 | Industry Range |
| Price/Earnings | 21.8x |
|
| Price/Sales | 3.1x |
|
| Price/Book | 3.1x |
|
| Price/Cash Flow | 22.2x |
|
| TEV/Sales | 2.4x |
|
Post a JobJobs
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02
- Northglenn, CO | Office DepotPosted: Mar 01
Sponsored Financial Commentaries
Sponsored Links
To contact MAGIC HOLDINGS INTERNATIONAL, please visit . Company data is provided by Capital IQ. Please use this form to report any data issues.
Our data partners will research the update request and update the information on this page if necessary. Research and follow-up could take several weeks. If you have questions, you can contact them at bwwebmaster@businessweek.com.







