companhia de bebidas-prf adr
(BBS:German Stock Exchange)
Key Executives - companhia de bebidas-prf adr (BBS)
| Name | Board Relationships | Title | Age |
| João Mauricio Giffoni de Castro Neves | 13 Relationships | Chief Executive Officer | 45 |
| Nelson José Jamel | No Relationships | Chief Financial Officer and Investor Relations Officer | 40 |
| Miguel Patricio | 8 Relationships | Zone President of Asia-Pacific Region | 46 |
| Francisco De Sa Neto | No Relationships | Head of Sales - Brazil Region and Soft Drinks Executive Officer | 46 |
| Marcio Froes | No Relationships | Head of Canadian Operations | -- |
Board Members - companhia de bebidas-prf adr (BBS)
| Name | Board Relationships | Primary Company | Age |
| Victorio Carlos De Marchi | 15 Relationships | Companhia de Bebidas Das Americas (AMBEV) | 73 |
| Carlos Alves de Brito | 9 Relationships | Anheuser-Busch InBev SA/NV | 52 |
| José Heitor Attílio Gracioso | 9 Relationships | Companhia de Bebidas Das Americas (AMBEV) | 80 |
| Luis Felipe Pedreira Dutra Leite | 9 Relationships | Cervejarias Kaiser Brasil S/A | 46 |
| Roberto Moses Thompson Motta | 34 Relationships | 3G Capital, Inc. | 55 |
Executive Committees* - companhia de bebidas-prf adr (BBS)
| Committee Name | Chairperson | Board Relationships | Members |
| Compensation Committee | Victorio Carlos De Marchi | 15 Relationships | 5 Executives |
| Finance Committee | Victorio Carlos De Marchi | 15 Relationships | 5 Executives |

| Recently Viewed | |||
| BBS:GR | €26.85 EUR | -0.37 | |
| Company | Last | Change |
| Coca-Cola Femsa SAB de CV | $182.16 MXN | -0.23 |
| Fomento Economico Mexicano SAB de CV | $129.07 MXN | +0.12 |
| Heineken NV | €51.55 EUR | +0.02 |
| Molson Coors Brewing Co | $49.14 USD | -0.70 |
| SABMiller PLC | 3,275 GBp | +32.00 |
| View Industry Companies | ||
Industry Analysis
BBS
Industry Average
| Valuation | BBS | Industry Range |
| Price/Earnings | 21.7x |
|
| Price/Sales | 7.0x |
|
| Price/Book | 8.0x |
|
| Price/Cash Flow | 9.5x |
|
| TEV/Sales | 2.8x |
|
Post a JobJobs
- Chicago, IL | DunnhumbyusaPosted: Jun 18
- Thomasville, GA | Flowers FoodsPosted: Jun 07
- San Francisco, CA | YelpPosted: Jun 06
- San Francisco, CA | PeoplematterPosted: Jun 06
Sponsored Financial Commentaries
Sponsored Links
To contact COMPANHIA DE BEBIDAS-PRF ADR, please visit . Company data is provided by Capital IQ. Please use this form to report any data issues.
Our data partners will research the update request and update the information on this page if necessary. Research and follow-up could take several weeks. If you have questions, you can contact them at bwwebmaster@businessweek.com.








