bancolombia sa
(BCOLO:Colombia Stock Exchange)
Key Executives - bancolombia sa (BCOLO)
| Name | Board Relationships | Title | Age |
| Carlos Raúl Yepes Jimenez | No Relationships | Chief Executive Officer and President | 48 |
| Jose Humberto Acosta Martin | No Relationships | Chief Financial Officer and Vice President of Finance | 50 |
| Luis Arturo Penagos Londoño | No Relationships | Chief Human Resources Officer and Vice President of Human Resources | 62 |
| Alejandro Mejía | No Relationships | Head of Investor Relations and Investor Relations Manager | -- |
| Carmenza Henao Tisnes | No Relationships | Chief Internal Auditor | 52 |
Board Members - bancolombia sa (BCOLO)
| Name | Board Relationships | Primary Company | Age |
| David Emilio Bojanini García | 23 Relationships | Grupo de Inversiones Suramericana S.A. | 56 |
| José Alberto Vélez Cadavid | 29 Relationships | Bancolombia S.A. | 62 |
| Ricardo Sierra Moreno | 12 Relationships | Bancolombia S.A. | 61 |
| Carlos Enrique Piedrahita Arocha | 11 Relationships | Grupo Nutresa SA | 58 |
| Gonzalo Alberto Pérez Rojas | 35 Relationships | Suramericana de Seguros S.A. | 54 |
Executive Committees* - bancolombia sa (BCOLO)
| Committee Name | Chairperson | Board Relationships | Members | |
| There is no committee data available. | ||||

| Recently Viewed | |||
| BCOLO:CB | $27,000.00 COP | +600.00 | |
| Company | Last | Change |
| Banco Davivienda SA | $23,900 COP | +180.00 |
| Banco de Bogota SA | $69,980 COP | +1,180 |
| Banco de Occidente SA | $40,360 COP | +360.00 |
| Banco Popular SA | $500.00 COP | 0.00 |
| Grupo Aval Acciones y Valores | $1,375 COP | -5.00 |
| View Industry Companies | ||
Industry Analysis
BCOLO
Industry Average
| Valuation | BCOLO | Industry Range |
| Price/Earnings | 12.3x |
|
| Price/Sales | 3.3x |
|
| Price/Book | 1.9x |
|
| Price/Cash Flow | 7.4x |
|
| TEV/Sales | NM | Not Meaningful |
Post a JobJobs
- Chicago, IL | DunnhumbyusaPosted: Jun 18
- Thomasville, GA | Flowers FoodsPosted: Jun 07
- San Francisco, CA | YelpPosted: Jun 06
- San Francisco, CA | PeoplematterPosted: Jun 06
Sponsored Financial Commentaries
Sponsored Links
To contact BANCOLOMBIA SA, please visit . Company data is provided by Capital IQ. Please use this form to report any data issues.
Our data partners will research the update request and update the information on this page if necessary. Research and follow-up could take several weeks. If you have questions, you can contact them at bwwebmaster@businessweek.com.








