citigroup korea inc-spn adr
(CGKOY:OTC US)
Last --
Change Today 0.00 / 0.00%
Volume 0.0
All times are local (Market data is delayed by at least 15 minutes).
Key Executives - citigroup korea inc-spn adr (CGKOY)
| Name | Board Relationships | Title | Age |
| Michael L. Corbat | 31 Relationships | Chief Executive Officer and Director | 52 |
| James A. Forese | 10 Relationships | Co-President and Chief Executive Officer of Institutional Clients Group | 49 |
| Manuel Medina-Mora | 16 Relationships | Co-President | 61 |
| John C. Gerspach | No Relationships | Chief Financial Officer and Member of Transaction Review Committee | 58 |
| Don Callahan | No Relationships | Chief Operations & Technology Officer, Chief Administrative Officer and Head of Operations & Technology | 55 |
| Usman Ahmed | No Relationships | Chief Executive Officer of Citi Islamic Investment Bank & Global Islamic Banking | -- |
| Ziyad Akrouk | 8 Relationships | Chief Executive Officer of Kuwait Operations | -- |
| Raul Anaya | No Relationships | Chief Executive Officer of Central America & The Caribbean and Chief Executive Officer of Consumer & Commercial Banking | -- |
| Francisco Aristeguieta | No Relationships | Chief Executive Officer of Latin America Operations | 46 |
| Vikram A. Atal | 46 Relationships | Chief Executive Officer of Citi Cards Global Consumer Group, Chairman of Citi Cards Global Consumer Group and Director of Citi Cards Global Consumer Group | 56 |
| G. Awad | No Relationships | Chief Executive Officer of Global Consumer Group - Europe, Middle East & Africa and Chief Executive Officer of Consumer Finance for Citi Holding | 52 |
| Stephen Bird MBA | 7 Relationships | Chief Executive Officer of Asia Pacific Operations | 45 |
| Darren Buckley | 1 Relationships | Chief Executive Officer of Citibank Japan and President of Citibank Japan | 45 |
| Peter Charrington | No Relationships | Chief Executive Officer of Private Banking Business in North America and Head of The Private Banking Business in United Kingdom Israel and Monaco | -- |
| Sanjeeb Chaudhuri | 15 Relationships | Chief Executive Officer of Consumer & Commercial Banking - Central & Eastern Europe and Chief Marketing Officer of Europe Middle East & Africa - Global Consumer Group | -- |
| Jay Collins | No Relationships | Chief Executive Officer of Public Sector Group | 47 |
| James C. Cowles | No Relationships | Chief Executive Officer of Europe, Middle East and Africa Region | 56 |
| Francesco Vanni D'archirafi | 90 Relationships | Chief Executive Officer of Global Transaction Services | -- |
| Izzat Dajani | 1 Relationships | Chief Executive Officer of Qatar | -- |
| Javier De Arrigunaga Gómez Del Campo | 38 Relationships | Chief Executive Officer - Mexico | -- |
| Pamela Potter Flaherty | 151 Relationships | Chief Executive Officer of Citigroup Foundation, President of Citigroup Foundation and Director of Corporate Citizenship Citi | -- |
| Jane Fraser Ph.D. | No Relationships | Head of Private Bank - Institutional Clients Group and Chief Executive of Citi Private Bank | -- |
| Enrique J. Zorrilla Fullaondo | No Relationships | Chief Executive Officer of Banamex Global Consumer Group and Chief Operating Officer of Asia Pacific | -- |
| Paul Galant | No Relationships | Chief Executive Officer of Global Enterprise Payments | -- |
| Harry Goff | 27 Relationships | Chairman of CitiFinancial North America - Global Consumer Group and Chief Executive Officer of CitiFinancial North America - Global Consumer Group | -- |
| Alain Van Groenendael | 17 Relationships | Chief Executive Officer of Western Europe Global Consumer Group | -- |
| Yung-Ku Ha | 7 Relationships | Head of Holding Unit - Korea and Chief Executive Officer of Citibank Korea Inc | 59 |
| John Hastings | 30 Relationships | Chairman of Citibank Canada, Chief Executive Officer of Citibank Canada and Country Officer of Canada | -- |
| Marianne Laing Hay | No Relationships | Chief Executive of European Wealth Management Group | -- |
| Parmit Jhaveri | 27 Relationships | Chief Executive Officer of Citi India Operations and Member of Advisory Board for India | -- |
| Peter Knitzer | 27 Relationships | Chairman of Commercial Business Group - Citibank North America, Chief Executive Officer of Global Consumer Group -Citibank North America and Head of Customer Franchise Management - North America Business | -- |
| Jud Linville | No Relationships | Chief Executive Officer of Citi Cards | 54 |
| Nadeem Lodhi | No Relationships | Chief Executive Officer of Pakistan Business | -- |
| John Longley | No Relationships | Chief Executive Officer of the U S Private Bank | -- |
| David Lowman | 2 Relationships | Chief Executive Officer of CitiFinancial International Operations and President of CitiFinancial International Operations | -- |
| Mazin Manna | No Relationships | Chief Executive Officer of Citi Bahrain | -- |
| Mark Mason | 44 Relationships | Chief Executive Officer of Citi Holdings | 42 |
| Mary McDowell | No Relationships | Chief Executive Officer of CitiFinancial North America and President of CitiFinancial North America | -- |
| Eugene M. McQuade | 17 Relationships | Chief Executive Officer of Citibank NA | 63 |
| William Joseph Mills | 15 Relationships | Chief Executive Officer of North American Region | 56 |
| Jang-Ho Park | No Relationships | Head of Corporate Banking & Investment Division in South Korea and Co-Chief Executive of Citigroup Global Markets Korea Securities | -- |
| Luigi M. Pigorini | 4 Relationships | Chief Executive Officer of Europe Middle East & Africa and Global Head of Investment Finance Citi Private Bank | -- |
| Dipak Kumar Rastogi | 12 Relationships | Chief Executive Officer of CVCI | 58 |
| Stephen H. Roberts | 25 Relationships | Chief Executive Officer of Institutional Clients Group for Australia & New Zealand and Country Officer of Australia | -- |
| Fernando Quiroz Robles | 64 Relationships | Chief Executive Officer of Institutional Clients Group for Mexico & Latin America | 56 |
| Slawomir S. Sikora | No Relationships | Chief Executive Officer of Citibank Handlowy and Citi Country Officer of Poland | -- |
| Walter Siouffi | No Relationships | Chief Executive Officer of Citibank Morocco | -- |
| Samad Sirohey | No Relationships | Head of Global Islamic Banking and Chief Executive Officer of Citi Islamic Investment Bank | -- |
| Naveed Sultan | 36 Relationships | Chief Executive Officer of Global Transaction Services for EMEA | -- |
| Atiq Ur Rehman | No Relationships | Chief Executive Officer of Middle East Region | -- |
| Fernando Concha Ureta | 15 Relationships | Chief Executive Officer of Chilean Unit | 53 |
| Alexander Gijs Van Tienhoven | No Relationships | Chief Executive Officer Latin America Region Citi Global Wealth Management | -- |
| Chris Vassiliades | No Relationships | Chief Executive Officer of Middle East Greece & Africa Global - Consumer Group | -- |
| Sanjiv Vohra | No Relationships | Chief Executive Officer of Operations in The Philippines and Guam Cluster | -- |
| Gerry Barredo | No Relationships | Head of Citi Commercial for Northern California and Market President of San Francisco for Citibank | -- |
| Jerome Byers | No Relationships | Head of Small Business Banking, Regional President of Consumer Banking for Central Region and President of Chicago Market | -- |
| Venu Krishnamurthy | No Relationships | Head of High-Net-Worth and Affluent Segments and President of Citigold Wealth Management | -- |
| Shoji Kuwashima | No Relationships | President of Nikko Cordial Corp | 57 |
| Stephen H. Long | 98 Relationships | President of International Operations | 69 |
| Zach Mayo | No Relationships | President of Long Island for Citibank | -- |
| Shawn McGowen | No Relationships | President of Western Region for U.S. Business & Commercial Banking Group | -- |
| Deborah Doyle McWhinney | 29 Relationships | President of Personal Banking & Wealth Management and Head of Global Digital Merchant Acquiring | 56 |
| Michael Schlein | 40 Relationships | President of International Franchise Management | -- |
| Cecelia D. Stewart | 11 Relationships | President of US Consumer and Commercial Banking | 53 |
| Zdenek Turek | 11 Relationships | Head of Citi Russia & CIS and President of ZAO Citibank | -- |
| Guillermo Acedo | No Relationships | Head of Global Consumer Group - Latin America | -- |
| Doug Adams | No Relationships | Co-Head of Equity Capital Markets For The Americas | -- |
| Young Adult | No Relationships | Global Head of Network Strategy and Management | -- |
| John Ahearn | No Relationships | Global Head of Trade | -- |
| Zubaid Ahmad | 27 Relationships | Vice Chairman of Institutional Clients Group and Member of Senior Strategic Advisory Group of Institutional Clients | -- |
| Sam Ahmed | No Relationships | Head of Collateral Management Sales for Asia Pacific | -- |
| Shakil Ahmed | No Relationships | Co-head of Electronic Trading | -- |
| Stephen Albutt | No Relationships | Co-Head of Corporate Equity Derivatives and Director of Corporate Equity Derivatives | -- |
| Mark Aldoroty | No Relationships | Co-Head of Prime Brokerage for Prime Finance Unit | -- |
| David Aldred | No Relationships | Head of Corporate Clients In the Europe, Middle East and Africa | -- |
| Rosario An | No Relationships | Head of Securities Lending - Tokyo Office and Director of Tokyo Office | -- |
| Yasmine D. Anavi | No Relationships | Chief Risk Officer of Global Consumer Group and Managing Director of Global Consumer Group | 52 |
| Paul Andersson | No Relationships | Pan-Asian Head of Equity Derivative and Convertible Sales | -- |
| Fidel Andueza Retegui | No Relationships | Head of Investment Banking - Brazil | -- |
| Philip Anker | No Relationships | Managing Director and Global Head of Institutional Sales and Marketing | -- |
| Dmitry Ankudinov | No Relationships | Head of Banking for Russia | -- |
| Shirish Apte | 58 Relationships | Co-Chairman of Asia-Pacific Banking and Member of Advisory Board for India | 58 |
| Zafrul Aziz | No Relationships | Head of Investment Banking - Malaysia | -- |
| Peter Babej | No Relationships | Co-Head of Financial Institutions Group | -- |
| Angel Bacchus | No Relationships | Regional Head of Depositary Receipt Services - Asia Pacific | -- |
| Daniel Bailey | No Relationships | Head of Direct Coverage for Central & Eastern Europe, the Middle East and Africa | -- |
| Frederick J. Bailey | No Relationships | Head of North America Consultant Relations | -- |
| Suneel Bakhshi | 7 Relationships | Chief Risk Officer of Commercial Bank | -- |
| Robert Derek Bandeen | 3 Relationships | Head of Global Equities Trading | -- |
| Sujit Banerji | No Relationships | Head of Proprietary Mergers & Acquisitions Activities - Europe, the Middle East & Africa | -- |
| Colin Banfield | No Relationships | Head of M&A - Asia-Pacific | -- |
| Arun Bansal | No Relationships | Managing Director of Financial Strategy - Asia-Pacific | -- |
| James Bardrick | No Relationships | Co-Head of Corporate and Investment Banking For Emea | -- |
| Randolph H. Barker | No Relationships | Managing Director and Co-Head of Global Fixed Income, Currencies and Commodities - Citi Markets & Banking | -- |
| Rick Bartlett | No Relationships | Head of Americas Equities | -- |
| Ravin Basnayake | No Relationships | Country Head for Sri Lanka | -- |
| Christopher Hugh Beckett | No Relationships | Head of Research and Senior Vice President of London Office | -- |
| Wayne Beckmann | No Relationships | Co-Head of the Global Industrials Group | -- |
| Juan Béjar Ochoa | 30 Relationships | Co-Head of Citi Infrastructure Investors | 54 |
| Kevin Bell | No Relationships | Co-Head of the Illiquid Finance Group - New York | -- |
| Alejandro Berney | No Relationships | Head of Latin America Securities and Fund Services | -- |
| Jon Beyman | No Relationships | Global Head of Operations and Technology - Institutional Clients Group | 56 |
| Mickey Bhatia | No Relationships | Head of the Portfolio & Exotic Credit Derivatives Group | -- |
| Hamid Biglari | 18 Relationships | Head of Emerging Markets and Vice Chairman of Citicorp | -- |
| Hak Bin Chua | No Relationships | Head of Research for Singapore | 46 |
| Mark Bjorstrom | No Relationships | Head of Operations - North America Fund Services Division | -- |
| Barry Blake | No Relationships | Global Head of Healthcare Mergers and Acquisitions | -- |
| Dermot Boden | 4 Relationships | Chief Brand Officer and Chairman of Brand Council | -- |
| Freddy Boom | No Relationships | Head of Public Sector Group (Psg) For Emea Region | -- |
| Michael Borch | No Relationships | Managing Director of European Industrials Team and Head of Industrials, Global Investment Banking - Asia Pacific | -- |
| Carlos Borreli | No Relationships | Head of PCS Analyst for Local Call Center | -- |
| Richard Bowler | No Relationships | Head of Origination Work - Shipping Division | -- |
| James Boyle | No Relationships | Head Equity Derivative Trading | -- |
| Anthony Brennan | No Relationships | Head of Equity Market Strategy for Australia and New Zealand | -- |
| Joanne Breuer | No Relationships | Credit Acceptance Head for Australian Retail Banking Business | -- |
| Curt Brill | No Relationships | Global Head of Electronic Markets | -- |
| Juan Bruchou | No Relationships | Head of South American Cluster | -- |
| Jason Bruhl | No Relationships | Head of European High-Yield Syndicate | -- |
| David Bugge | No Relationships | Managing Director of the European Leveraged Finance Business | -- |
| Paul Burke | No Relationships | Managing Director of Agency & Trust and Head of Agency & Trust Sales for the Americas | -- |
| Richard Burns | No Relationships | Head of Global Retail Structured Products Group and Head of Multi Asset & Fund Derivative Products | -- |
| Hugh Byrd | No Relationships | Head of The ERCOT/Texas Power Desk | -- |
| Janardhan Parthasarathi Cadambi | 10 Relationships | Executive Vice President and Head of Citi Financial International Global Consumer Group | -- |
| Alfredo Capote | No Relationships | Managing Director and Head of Investment Banking for Mexico | -- |
| Karim Chabane | No Relationships | Product Head of Collateral Services | -- |
| Joseph Chang | No Relationships | Head of Prime Finance for Asia Pacific | -- |
| Ranjit Chatterji | No Relationships | Head of the Securities & Fund Services - Global Network Management | -- |
| Andrew Chow | No Relationships | Head of Property, Construction and Plantations | 40 |
| Ae Kyong Chung | 25 Relationships | Global Head of Export and Agency Finance Distribution | -- |
| Steven T. Ciampi | 10 Relationships | Managing Director of EMEA Business Management and Global Marketing & Client Service for Hedge Fund Management Group | -- |
| Jose Cogolludo | No Relationships | Global Head of Corporate Sales - London | -- |
| Brad Coleman | No Relationships | Head of Global Operations | -- |
| Ian Colville | No Relationships | Managing Director annd Head of Russian Equity Sales | -- |
| Mark Connolly | No Relationships | Head of Banking and Lending - Global Wealth Management | -- |
| Frank Consalo | No Relationships | Head of Field Management for Broader Personal Wealth Management Business | -- |
| Steve Conway | No Relationships | Managing Director and Head of Financial Entrepreneurs Group for Europe the Middle East & Africa | -- |
| Jackson Cosey | No Relationships | Executive Vice President | -- |
| Joaquin Cottani | No Relationships | Chief Economist for Latin America | -- |
| Ben Cowley | No Relationships | Director and Head of Central, Eastern Europe Middle East & Africa Equity Sales for London | -- |
| Andrew Coyne | No Relationships | Global Head of Foreign Exchange Prime Brokerage and Managing Director | 46 |
| Eduardo Cruz | No Relationships | Head of Corporate and Investment Banking | -- |
| Conor Cunningham | No Relationships | Head of Exchange Traded Derivatives for Asia-Pacific | -- |
| Rick Cunningham | No Relationships | Executive Vice President of Business Development for Citi Retail Partner Cards | -- |
| Patrick E. Curtin | No Relationships | Head of Investor Client Sales Management - North America | -- |
| James De Mare | No Relationships | Global Head of Mortgage Trading | -- |
| Luigi de Vecchi | 8 Relationships | Chairman of Continental Europe for Corporate and Investment Banking | -- |
| Chua Dee | No Relationships | Chief Economist of Asia Pacific Region | -- |
| Gordon DeKuyper | No Relationships | Managing Director of Western Canada and Head of Corporate Banking for Western Canada | -- |
| Michael Demirel | No Relationships | Head of Switzerland Operations | -- |
| Nilesh Desai CFA | No Relationships | Vice President | -- |
| Emanuele Di Stefano | No Relationships | Head of Investment Strategies | -- |
| Tyler Dickson | No Relationships | Head of Origination Unit and Global Head of Ecm | -- |
| Ivo Distelbrink | No Relationships | Managing Director of Asia Pacific and Head of Treasury and Trade Solutions - Japan | -- |
| Nigel Dobson | No Relationships | Heads Global Transaction Services - Singapore | -- |
| Steve Donovan | No Relationships | Head of Global Transaction Services for Middle East and Pakistan | -- |
| Phil Drury | No Relationships | Co-Head of Equity Capital Markets For The Americas | -- |
| Ben Druskin | No Relationships | Co-Head of Global Technology Media & Telecommunications Group and Chairman of The M&A Group | -- |
| Zhenyu Duanmu | No Relationships | Head of Equity Exotic Trading for Asia | -- |
| Ellen Duke | No Relationships | Co-Head of Risk Management - Corporate & Investment Banking, Managing Director and Deputy Senior Risk Officer | -- |
| Kurt Ebert | No Relationships | Head of Business for Currencies, Raw Materials & Pensions - Germany Region | 52 |
| Edmond Eger III | No Relationships | Head of International Credit Cards | -- |
| Jeff Emmanuel | No Relationships | Vice Chairman for Australia & New Zealand Global Banking and Managing Director of Asia Pacific Financial Institutions Group | -- |
| Bret Engelkemier | No Relationships | Global Head of Systematic Trading | -- |
| Richard M. F. Ernesti | No Relationships | Global Head of Investor Client Sales Management | -- |
| Richard C. S. Evans | 27 Relationships | Chief Risk Officer of Citi Institutional Clients Group | 51 |
| Jamie Lloyd Evans | No Relationships | Head of Financial Institutions for Singapore | -- |
| Manuel Falc | No Relationships | Co-Head of Corporate and Investment Banking for Emea | -- |
| Andrea Farace | No Relationships | Chief Operating Officer of Central & Eastern European and the Middle East Operations | -- |
| Farhan Faruqui | No Relationships | Chief Operating Officer of Corporate and Investment Business for The Asia-Pacific | -- |
| Diane Faulks | No Relationships | Head of Investor Relations for Depository Receipts Services - Europe Middle East and Africa | -- |
| Adrian Faure | No Relationships | Managing Director and Global Head of Emerging Markets of the unit | -- |
| Esther Feng | No Relationships | Head of Taiwan Investor Sales | -- |
| Andrea Fletcher | No Relationships | Head of Global Equities Client Management and Head of Client Management for Equities - Asia Pacific | -- |
| Thomas Flexner | 21 Relationships | Global Head of Real Estate | -- |
| Alexis Fosler | No Relationships | Head of Prime Brokerage Sales - Singapore | -- |
| Graeme Franck | No Relationships | Director and Head of Sales for South Africa | -- |
| George Friedlander | No Relationships | Head of Municipal Strategy | 65 |
| Michael B. G. Froman | No Relationships | Head of Infrastructure & Sustainable Development - Citi Alternative Investments and Managing Director of Citigroup Alternative Investments | 48 |
| Kasey Fukada | No Relationships | Head of Investment Banking for Western Canada and Director of Western Canada | -- |
| Valentino Gallo | No Relationships | Head of Export and Agency Finance Group | -- |
| Christopher Gammons | No Relationships | Head of Asian Private Equity Banking | -- |
| Sunil Garg | No Relationships | Global Commercial Banking Head | -- |
| James M. Garnett Jr. | No Relationships | Head of Risk Oversight and Managing Director of Risk Oversight | -- |
| Edward F. Garofalo | No Relationships | Executive Vice President of Citi Brands and Citi Cards - Global Consumer Group | -- |
| Felicity B. Gates | 17 Relationships | Co-Head of Citi Infrastructure Investors | -- |
| Andrew Gelb | 13 Relationships | Head of North America Treasury and Trade Solutions | -- |
| Saiid Ghobadian | No Relationships | Head of Opencollateral Management Product Solutions Division for EMEA | -- |
| Marcus Giancanterino | No Relationships | Co-Head of Global Real Estate | -- |
| Leslie Gillin | No Relationships | Head of Citi Cards Sales and Marketing | -- |
| Edith Ginsberg | No Relationships | Senior Human Resources Officer of Corporate Center | -- |
| James T. Glerum Jr. | No Relationships | Chairman of Regional Banking for North America | 51 |
| Gus Gollisz | No Relationships | Senior Vice President | -- |
| Hannah Goodwin | No Relationships | Head of Prime Brokerage for Asia-Pacific | -- |
| Jeffrey L. Gould | No Relationships | Managing Director and Global Head of Distribution | 52 |
| Jay Gould | 5 Relationships | Senior Vice President, Global Transaction Services | -- |
| Yonatan Gozdanker | No Relationships | Head of European Cash Trading | -- |
| Pawel Graniewski | No Relationships | Head of Warsaw-Based Investment-Banking Office | -- |
| Anne Greenwood | No Relationships | Head of Boston Market | -- |
| Christopher Collyer Greer | No Relationships | Global Head of Capital Introductions | -- |
| Valerie Greer | No Relationships | Head of Partnerships | -- |
| Debashish Dutta Gupta | No Relationships | Asia Pacific Head of Investments for Wealth Management | -- |
| Rajesh Gupta | No Relationships | Chief Risk Officer of India Operations | -- |
| Amol Gupte | No Relationships | Head of The Asia Pacific Region | -- |
| Carlos M. Gutierrez | 193 Relationships | Vice Chairman of the Institutional Clients Group and Member of the Senior Strategic Advisory Group | 58 |
| Guillaume Hannebelle | No Relationships | Local Head of Distribution of Equities - Middle East | -- |
| Sue Harnett | 5 Relationships | Head of Reengineering for Citi's Global Consumer Group International | -- |
| Mark Harrison | No Relationships | European Head of Prime Finance | -- |
| Ian Hart | No Relationships | Co-Head of Mergers & Acquisitions Business - EMEA | -- |
| Paul Harvey | No Relationships | Head of Sales & Capital Introduction for Europe, Middle East & Africa for Prime Finance Unit | -- |
| David Head | No Relationships | Co-Head of Financial Institutions Group | -- |
| Tom Heath | No Relationships | Managing Director | -- |
| Gary P. Hediger | No Relationships | Managing Director and Global Head of Human Resources - Citi Markets & Banking | -- |
| Didier Hirigoyen | No Relationships | Global Head of Corporate Risk Advisory | -- |
| Christopher Hite | No Relationships | Co-Head of Global Healthcare Investment Banking and Managing Director | -- |
| Rudolf Hitsch | No Relationships | Head of Private Banking Operations - China | -- |
| Mark Hobbs | No Relationships | Global Head of Downstream | -- |
| Lane Hocking | No Relationships | Head of Securities Lending and Synthetic Equity Trading - Hong Kong | -- |
| Paul Hodes | No Relationships | Asia Pacific Head of Traditional Managed Investment Products - Wealth Management Business and Asia Pacific Head of Wealth Management Products - Regional Consumer Bank | -- |
| Elinor Hoover | No Relationships | Vice Chairman of Capital Markets Origination and Co-Head of Financial Strategy & Solutions Group | -- |
| Deborah C. Hopkins | 7 Relationships | Chief Innovation Officer, Managing Director of Institutional Clients Group, Senior Adviser To Investment Banking Clients and Senior Advisor of Institutional Clients Group | 57 |
| Bonnie L. Howard | 11 Relationships | Chief Auditor | -- |
| William Howle II | 20 Relationships | Chief Operating Officer for U.S. Consumer & Commercial Banking and Head of Commercial Banking for U.S. | -- |
| Brad Hu | 7 Relationships | Chief Risk Officer and Member of Transaction Review Committee | 49 |
| Reinhold Huegl | No Relationships | Head of Structured Products - Germany | -- |
| William Hughes | No Relationships | Managing Director of Capital Market Origination Americas Team and Head of Leveraged Syndicate | -- |
| Charles Hulac | No Relationships | Head of the Bank's Ratings Advisory in Asia | -- |
| Michael Hull | No Relationships | Head of Equity Trading - Australia and New Zealand | -- |
| Mike Hynes | No Relationships | Co-Head of Prime Brokerage - Prime Finance Unit | -- |
| Fernando Iraola | No Relationships | Head of Citi Transaction Services | -- |
| Samuel Itzcovitz | No Relationships | Global Head of Clearing and Financial Institutions Payments for Transaction Services | -- |
| Chandresh Iyer | No Relationships | Head of Global Custody & Investment Administration Services | -- |
| Ari Jacobs | No Relationships | Managing Director and Head of Retirement Benefits Advisory Group - Corporate, Public Sector & Financial Institutions Clients | -- |
| Nick Jacobson | No Relationships | Managing Director and Head of European Real Estate & Lodging Investment Banking | -- |
| Sanjeev Jain | No Relationships | Regional Head of Public Sector for Asia Pacific - Citi Global Transaction Services Business | -- |
| Jason James | No Relationships | Product Head of Issuer Services for Middle East & North Africa | -- |
| David James | No Relationships | Joint Head of UK Banking and Broking | -- |
| George M. James | No Relationships | Vice Chairman of Alternative Investments | 57 |
| P. S. Jayakumar | 18 Relationships | Head of Balance Sheet Optimisation - Treasury in Asia-Pacific | -- |
| Yang Ji | No Relationships | Head of China Investor Sales | -- |
| Yuichi Jimbo | No Relationships | Head of Investment Banking for Japan Region | -- |
| Michael Jinn | No Relationships | Co-Head of the Illiquid Finance Group - London | -- |
| Todd Johnson | No Relationships | Head of Prime Brokerage Business - Europe | -- |
| Bill Johnson | No Relationships | Executive Vice President of Partnership Group - Citi Cards Global Consumer Group | -- |
| Jason Johnson | No Relationships | Head of Natural Resources Banking - Asia-Pacific Region | -- |
| Dirk Jones | No Relationships | Global Head of Financial Institutions Client Sales Management - Global Transaction Services | -- |
| Lewis B. Kaden Esq. | 273 Relationships | Vice Chairman and Chairman of Public Sector Group Institutional Clients Group | 69 |
| Leon Kalvaria | No Relationships | Global Head of Consumer and Healthcare | -- |
| Christian Kames | No Relationships | Head of Mergers and Acquisitions for Germany, Austria & Switzerland | -- |
| Igor Kan | No Relationships | Managing Director and Head of Equities - Russia | -- |
| Ravi Kapoor | No Relationships | Head of Investment Banking - India | -- |
| Sameer Kaul | No Relationships | Head of Private Bank for India | -- |
| Edward J. Kelly III | 145 Relationships | Chairman of Institutional Clients Group | 58 |
| Phil Kemke | No Relationships | Head of Investor Sales for Commodities - Asia Pacific | -- |
| Jerome Kemp | No Relationships | Global Head of Exchange-Traded Derivatives Sales and Clearing | -- |
| Justin Kennedy | No Relationships | Head of Equities Asia Pacific | -- |
| Richard Kennedy | No Relationships | Global Head of Synthetic Equity Finance Trading - New York | -- |
| Bill Kennish | No Relationships | Co-Head of European Telecommunications - Media and Technology Team | 46 |
| David Khoo | No Relationships | Managing Director of Financial Institutions Group For Asia Pacific | -- |
| Ajay Khorana | No Relationships | Co-Head of Financial Strategy and Solutions Group | -- |
| Matt King | No Relationships | Head of Credit Strategy | -- |
| David Kirshenbaum | No Relationships | Head of Business Selection and Deputy Head of Global M&A | -- |
| Nayan V. Kisnadwala | No Relationships | Head of Financial Planning Analysis & Capital Allocation | 51 |
| Wei Zheng Kit | No Relationships | Chief Economist of Singapore & Malaysia | -- |
| Stephane Knauf | No Relationships | Global Head of Structuring | -- |
| Cary Kochman | 8 Relationships | Head of North America Mergers & Acquisitions and Co-Head of the Chicago Office | -- |
| Jon Krahulik | No Relationships | Managing Director for Technology Investment Banking | -- |
| John Krupar | No Relationships | Head of Re-Engineering | -- |
| Gary Kuo | No Relationships | Vice Chairman of Asia Global Banking for Citibank and Managing Director of Citibank | -- |
| Javed Kureishi | No Relationships | Head of Asian Operations | -- |
| Peter Lambrakis | No Relationships | Managing Director and Head of Equity Derivatives Trading | -- |
| John Landry | No Relationships | Managing Director and Head of Global Transaction Services Business for Canada | -- |
| Deborah Larrison | No Relationships | Managing Director of Citi Capital Strategies and Chief Operating Officer of Citi Capital Strategies | -- |
| Jonathan Christian Larsen | 23 Relationships | Global Head of Retail Banking and Head of Consumer Banking for Asia Pacific Region | 46 |
| Christopher Laskowski | No Relationships | Head of Corporate and Investment Business for Hong Kong | -- |
| Carey Lathrop | No Relationships | Head of Global Credit Trading | -- |
| Matthieu Lauras | No Relationships | Head of Commodities Investor Sales Asia-Pacific | -- |
| Brendan Lavelle | No Relationships | Head of Trading for Government Debt and Derivatives | 48 |
| Robert Law | No Relationships | Head of Consumer Banking - Middle East and Africa Region | -- |
| Brian Leach | No Relationships | Head of Franchise Risk and Strategy | 52 |
| Chad A. Leat | 7 Relationships | Vice Chairman of Capital Markets Origination and Chairman of Alternative Asset Group - Investment Banking Department | 56 |
| Pantelis Lekkas | No Relationships | Head of Corporate and Investment Banking Operations for Greece and Cyprus | -- |
| Robert C. Lemaire | No Relationships | Senior Vice President | -- |
| Robin Leopold | No Relationships | Managing Director of Citi Global Wealth Management and Senior Human Resources Officer of Global Wealth Management | -- |
| Paul Friedrich Lerbinger | 6 Relationships | Chairman of Banking - Germany | 57 |
| Kenneth Leung | No Relationships | Managing Director of Property Space | -- |
| Carl E. Levinson | 45 Relationships | Head of Consumer Lending Group and Head of Productivity Improvement & Re-Engineering | 65 |
| Jacob J. Lew J.D. | No Relationships | Chief Operating Officer of Global Wealth Management and Managing Director of Global Wealth Management | -- |
| Agnes Liew | No Relationships | Head of Asia Pacific Corporate Banking | -- |
| John Liptak | No Relationships | Head of Asia-Pacific Distressed and Special Situations | -- |
| David Lipton | No Relationships | Head of Global Country Risk | -- |
| James Long | No Relationships | Co-Head of European Utilities Team | -- |
| Martin Lovegrove | No Relationships | Chairman of Global Energy Business | -- |
| Marc Luet | 11 Relationships | Head of Citicorp Consumer in Europe the Middle East and Africa (EMEA) | 48 |
| Vandana Luthra | No Relationships | Managing Director of Equity Sales | -- |
| Nick Lyall | No Relationships | Chief Financial Officer of Global Consumer Group International | -- |
| Charles Lytle | No Relationships | Managing Director | -- |
| Alan S. MacDonald | 187 Relationships | Chief Client Officer of Citi Markets & Banking | -- |
| Richard Macfarlane | No Relationships | Managing Director and Head of Execution Services | -- |
| Nadir Mahmud | No Relationships | Head of Global Markets for Asia Pacific | -- |
| Josephine Majewski | No Relationships | Chief Operating Officer in Australia and New Zealand | -- |
| Rodney Malcolm | No Relationships | Global Head of Commodities Capital Markets - Houston Office | -- |
| Mark Maller | No Relationships | Head of Private Bank - Florida | -- |
| Steven G. Mandis | No Relationships | Chief of Staff and Vice Chairman of Institutional Clients Group | 41 |
| J. P. Marinelli | No Relationships | Managing Director of Citi Capital Strategies and Head of Real Estate of Citi Capital Strategies | -- |
| Endre Markos | No Relationships | Head of Electronic Markets and Platforms, Asia Pacific for Securities and Fund Services Business | -- |
| Maura Markus | 120 Relationships | Head of International Retail Banking - Global Consumer Group | -- |
| Howard D. Marsh | 4 Relationships | Managing Director of Citi Markets & Banking and Head of Municipal Securities Division - Citi Markets & Banking | -- |
| Ward Marsh | No Relationships | Managing Director of the Municipal Securities Division | -- |
| David Martocci | No Relationships | Global Head of Securities Finance | -- |
| Tom Massey | No Relationships | Head of M&A for Europe | -- |
| Barbara Matas | No Relationships | Head of Leveraged Finance | -- |
| Robert S. Matthews | No Relationships | Managing Director of Citi Global Wealth Management and Director of Citigroup Global Wealth Advisory Services - Citi Global Wealth Management | 53 |
| Michael C. Mauer | No Relationships | Co-Head of Combined Unit | 50 |
| Jeffrey McCarthy | No Relationships | Head of Global ETF Product - Securities & Fund Services business (SFS) | -- |
