deutsche bank ag-registered
(DB:New York)
Last $45.28 USD
Change Today -1.42 / -3.04%
Volume 904.3K
As of 1:38 PM 05/24/13 All times are local (Market data is delayed by at least 15 minutes).
Key Executives - deutsche bank ag-registered (DB)
| Name | Board Relationships | Title | Age |
| Juergen Fitschen | 120 Relationships | Co-Chairman of the Management Board and Co-Chief Executive Officer | 64 |
| Anshuman Jain BA (Hons), MBA | No Relationships | Co-Chairman of the Management Board and Co-Chief Executive Officer | 49 |
| Herman Deetman | No Relationships | Managing Director and Head of Utilities - Europe, Middle East and Asia | -- |
| Stefan Krause | No Relationships | Chief Financial Officer, Member of Management Board and Member of Capital & Risk Committee | 50 |
| Henry Ritchotte | No Relationships | Chief Operating Officer and Member of Management Board | 49 |
| Jamal Al Kishi | No Relationships | Chief Executive Officer of Deutsche Securities - Saudi Arabia and Chief Country Officer of Kingdom - Saudi Arabia | -- |
| Ashok T. Aram | 40 Relationships | Chief Executive Officer of Middle East & North Africa Operations | 41 |
| Marco Bizzozero | No Relationships | Head of Private Wealth Management for EMEA and Chief Executive Officer of Deutsche Bank Switzerland | 42 |
| Shrinath Bolloju | No Relationships | Interim Chief Executive Officer of India Unit | -- |
| Jacques Brand | 55 Relationships | Chief Executive Officer of North America | 52 |
| Gunit Chadha | No Relationships | Co-Chief Executive Officer of Asia Pacific Operations | 51 |
| Alan Cloete | No Relationships | Co-Chief Executive Officer of Asia Pacific Operations | 50 |
| Ravneet Gill | No Relationships | Chief Executive Officer of India | -- |
| Colin Grassie | No Relationships | Chief Executive Officer of UK Operations | 51 |
| Stephan Leithner | No Relationships | Member of Management Board and Chief Executive Officer of Human Resources, Legal & Compliance, Government & Regulatory Affairs for Europe (Except Germany & UK) | 46 |
| Jan Olsson | No Relationships | Managing Director and Chief Executive Officer of Nordic Region Operations | 55 |
| Bernardo Parnes | No Relationships | Chief Executive Officer of Latin America, Chief Country Officer of Brazil and Managing Director of Brazil | -- |
| Rajan Raju | No Relationships | Global Head of DWS Solutions and Chief Executive Officer of DWS Investments - Asia | 47 |
| Rohan Rodrigo | No Relationships | Chief Executive Officer of Deutsche Bank - Srilanka | -- |
| Charles E. Ryan | 116 Relationships | Chief Executive Officer of Deutsche Bank - Russia, Director of Deutsche Bank - Russia and Supervisory Board Member of Deutsche Bank - Russia | 45 |
| Tsukasa Sekizaki | No Relationships | Chief Executive Officer of Deutsche Asset Management (Japan) Limited and President of Deutsche Asset Management (Japan) Limited | -- |
| Filipe Crisóstomo Silva | 24 Relationships | Chief Executive Officer of Deutsche Bank - Portugal Operations | -- |
| Peter Tils | 7 Relationships | Chief Executive Officer of Central and Eastern Europe Region Operations | -- |
| Ahmet Unuvar | 88 Relationships | Chairman of Turkish Equities Business and Chief Executive Officer of Turkish Equities Business | -- |
| Tito Vidaurri | 124 Relationships | Chairman of Deutsche Bank Mexico SA, Chief Executive Officer of Deutsche Bank Mexico SA, Country Head of Mexico and Managing Director of Mexico | -- |
| Charles von Arentschildt | No Relationships | Chief Executive Officer of Deutsche Bank Securities Inc and President of Deutsche Bank Securities Inc | -- |
| Jacqueline William | No Relationships | Chief Executive Officer of Deutsche Trustee Malaysia (DTMB) | -- |
| John Budzyna | No Relationships | Chairman of Hedge Funds Care and President of Hedge Funds Care | -- |
| Feng Gao | No Relationships | President of Deutsche Bank China | -- |
| William Addas | No Relationships | Managing Director of Financial Institutions Group and Head of Specialty Finance Investment Banking - Americas | -- |
| Kaj Ahlmann | 20 Relationships | Global Head of Strategic Business Development and Managing Director | 61 |
| Nasim Ahmad | No Relationships | Regional Head of Global South Asia - Private Wealth Management Division | -- |
| Ken Akoundi | No Relationships | Head of Pension Strategies In The Institutional Client Group | -- |
| Alen Aksamija | No Relationships | Head of Zagreb Office - Croatia | -- |
| Ahmed Al Hadeed | No Relationships | Head of the Central Province | -- |
| Zaki Al Hashem | No Relationships | Head of Corporate Flow Sales - Eastern & Western Provinces | -- |
| Salah Mohammed Al Jaidah | 26 Relationships | Chairman of Islamic Finance, Vice Chairman of MENA Region, Chief Country Officer for Qatar and General Manager of Qatar Financial Centre | -- |
| Nizar Al-Basam | No Relationships | Head of Markets Sales & Coverage for CEEMEA | -- |
| Salman Al-Khalifa | No Relationships | Head of Global Markets for Middle East and North Africa | -- |
| Nicholas Aldridge | No Relationships | Co-Head of Oil & Gas Sector | -- |
| Dan Almeida | No Relationships | Global Head of Foreign Exchange Sales | -- |
| Zar Amrolia | No Relationships | Global Head of Foreign Exchange | -- |
| David Andrews | No Relationships | Managing Director | -- |
| Alexandrovich Yumatov Andrey | 16 Relationships | Head of Corporate Derivative Sales - Russia | 39 |
| Nicholas Aperghis | No Relationships | Managing Director and Head of Benelux - Corporate Finance & Global Banking | -- |
| Mark Appel | No Relationships | Head of Mortgage Analytics | -- |
| Alberto Ardura | No Relationships | Managing Director and Head of Debt Capital Markets & Client Coverage Group - Latin America | -- |
| Ahmet Arinc | No Relationships | Head of Emerging Market Global Rates - Global Finance & Foreign Exchange | -- |
| Mehmet Artun | No Relationships | Managing Director and Head of Emerging-Markets External Debt Trading | -- |
| Guy Ashton | No Relationships | Global Head of Company Research | -- |
| Henrik Aslaksen | No Relationships | Co-Head of Global Investment Banking Coverage and Advisory | -- |
| Keith Babbitt | No Relationships | Managing Director and Co-Head of North American Securities Lending - Global Prime Finance Division | -- |
| Christopher Babu | No Relationships | Head of CMO Business | -- |
| Jeremy Bailey | No Relationships | Managing Director and Deputy Chairman of European Art Committee | -- |
| Sam Baker | No Relationships | Head of Insurance Relationships - Asia Pacific and Middle East of GIAM - DeAM Division | -- |
| David Baker | No Relationships | Head of Equities Proprietary Trading Group | -- |
| John Ball | No Relationships | Global Head of Cash Management for Financial Institutions Sales | -- |
| Arindam Banerrji | No Relationships | Global Head of GBS Service Centers | -- |
| Johannes Baratta | No Relationships | Global Head of Key Clients - Private Wealth Management | -- |
| Gonzalo Barbon | No Relationships | Managing Director and Co-Head of Emerging Markets Structuring - Latin America | -- |
| Joseph Barnes | No Relationships | Head of Direct Securities Services Sales & Relationship Management of Asia-Pacific and Managing Director | -- |
| Sean Bates | No Relationships | Global Head of Emerging Markets Credit Trading and Managing Director | -- |
| Barry Bausano | No Relationships | Managing Director and Co-Head of Global Prime Finance | -- |
| Ramon Bauza | No Relationships | Managing Director and Head of Foreign Exchange Debt Capital Market Sales - New York | 46 |
| Scott M. Bell | No Relationships | Managing Director and Global Co-Head of the Consumer Industry Group | -- |
| Reinhard Bellet | No Relationships | Head of Passive Investments for Asset & Wealth Management Division | -- |
| Stefan Bender | 5 Relationships | Head of GTB Europe, Middle East & African Regions | -- |
| Ananth S. Bhogaraju | No Relationships | Managing Director and Head of Health Care Services Banking | -- |
| David Bianco CFA | No Relationships | Managing Director and Chief US Equity Strategist | -- |
| Christian Binaghi | No Relationships | Managing Director and Head of Latin America Debt Trading | -- |
| Don Birchenough | No Relationships | Managing Director and Americas Head of Media & Telecom Mergers & Acquisitions | -- |
| Zahid Biviji | No Relationships | Managing Director for Index Flow Trading | -- |
| Amit Bordia | No Relationships | Global Head of the Equity Structuring Group | -- |
| David C. Boutry | 6 Relationships | Managing Director of Financial Sponsors Coverage Americas | -- |
| Thomas Bowers | No Relationships | Head of Private Wealth Management Unit | -- |
| Tony Breen | No Relationships | Asia-Pacific Head of Consultant Relations of Deutsche Asset Management and Director of Deutsche Asset Management | -- |
| Guy Brooks | No Relationships | Head of Trade Finance Distribution | -- |
| Alan Brown | No Relationships | Global Co-Head of Natural Resources Corporate Coverage | -- |
| Randy Brown | No Relationships | Co-Chief Investment Officer of Asset Management, Managing Director and Global Head of Deutsche Insurance Asset Management | -- |
| Norman Brownstein Esq. | 59 Relationships | Managing Director | 68 |
| Clive Bull | No Relationships | Director in Global Commercial Real Estate Division | -- |
| Jeffery Bunzel | No Relationships | Managing Director and Head of Equity Capital Markets for Americas | -- |
| Ted Burke | No Relationships | Head of Latin America External Debt Trading and Director | -- |
| Brett Burns | No Relationships | Head of US Cash Equity Sales | -- |
| Paul Busby | No Relationships | Managing Director and Head of Securities Lending - Americas | -- |
| Ralf Buschmann | No Relationships | Managing Director and Head of Senior Coverage Financial Instutions Germany & Austria | -- |
| Grant Bush | No Relationships | Head of Capital Markets & Treasury Solutions for Australia & New Zealand | -- |
| Jack Busta | No Relationships | Co-Head of Equity Sales & Trading | -- |
| Henry Cai | No Relationships | Executive Chairman of Corporate Finance for Asia-Pacific and Head of Corporate Banking & Securities for China | -- |
| Suzanne Cain | No Relationships | Managing Director of Institutional Credit Sales | -- |
| Koch-Weser Caio | 45 Relationships | Vice Chairman | 68 |
| Jean-Paul Calamaro | No Relationships | Global Head of Quantitative Credit Strategy | -- |
| Jorge Calderon | No Relationships | Global Head of Financial Institutions Group and Co-Head of Global Corporate Finance Coverage | -- |
| David Campbell | No Relationships | Head of Global Investments & Services | -- |
| Paul Canty | No Relationships | Global Co-heads of Inflation Trading | -- |
| Daniel Caplan | No Relationships | Co-Head of Prime Finance Sales and Capital Introduction - Europe | -- |
| Wegner Carl | No Relationships | Head of Global Transaction Banking for Greater China | -- |
| Richard Carson | No Relationships | Global Head of Global Equity Derivatives | -- |
| Scott Carter | No Relationships | Managing Director and Head of Global Prime Finance Sales & Capital Introduction - North America | -- |
| Marcel Cassard | No Relationships | Head of Macro and Fixed-Income Research | -- |
| Joe Cassidy | No Relationships | Head of Prime Brokerage and Derivatives | -- |
| Dushyant Chadha | No Relationships | Managing Director and Head of Equity Derivatives | -- |
| Susan Chan | No Relationships | Managing Director and Head of the Equities Structuring Group for Asia | -- |
| Pierre Cherki | No Relationships | Head of Alternative Investments for Internal Managers - Asset & Wealth Management Division | -- |
| Mark Chiappara | No Relationships | Managing Director of US Private Wealth Management Business and Senior Private Banker of US Private Wealth Management Business | -- |
| Tom Cho | No Relationships | Co-Head of Technology M&A Team for Americas | -- |
| Jay Choi | No Relationships | Head of Korean Equity Research and Director | -- |
| Sanjay Chojar | No Relationships | Managing Director and Head of Global Prime Finance Information Technology | -- |
| Alice Chow | No Relationships | Managing Director of Deutsche Bank Private Wealth Management | -- |
| Mustafa Chowdhury Ph.D. | No Relationships | Managing Director, Head of US Rates Research of Global Markets Division and Head of US Fixed Income Strategy | -- |
| Jeff Christian | No Relationships | Managing Director of Equity Derivatives Sales | -- |
| Dan Chu | No Relationships | Managing Director of the Mergers & Acquisitions Group | -- |
| Rowena Chu | No Relationships | Chairman of Hong Kong | -- |
| Mabel Chua | No Relationships | Managing Director and Group Head of South-East Asia | -- |
| Michael Cohen | No Relationships | Co-Head of Healthcare Investment Banking Coverage - Americas | -- |
| Jay Coleman | No Relationships | Head of Equity Capital Markets Execution - Americas and Managing Director of ECM Execution Group - Americas | -- |
| Christopher W. Colpitts | 11 Relationships | Global Co-Head of TMT Investment Banking Coverage | 44 |
| Gavin Colquhoun | No Relationships | European Head of the Distressed Products Group | -- |
| David Conroy | No Relationships | Managing Director and Americas Head of Trade Finance & Cash Management Corporates- Global Transaction Banking (GTB) Business Area | -- |
| Brian Conway | No Relationships | Head of Trust Administration - Private Wealth Management | -- |
| Tom Cooper | No Relationships | Co-Chairman of Global Mergers & Acquisitions | -- |
| Nuno Correia | No Relationships | Head of Fixed Income Sales and Debt Capital Markets Coverage for Brazil | -- |
| Ray Costa | No Relationships | Co-Head of Flow Credit Trading - North America and Managing Director of North America | -- |
| Maura Craven | No Relationships | Global Head of FX Forward Trading | -- |
| Andre Crawford-Brunt | No Relationships | Global Head of Equity Trading | -- |
| Enrico Cruz | No Relationships | Chief Country Officer for the Philippines | -- |
| Mark Cullen | No Relationships | Head of Operating Platform & Re-Engineering for Asset & Wealth Management Division | -- |
| Brian Cumming | No Relationships | Global Head of Oil Sales & Origination | -- |
| David Martins da Silva | No Relationships | European Head of Rates Sales | -- |
| Eleonore Dachicourt | No Relationships | Head of Hedge Fund Sales - Asia | -- |
| Alex Danylenko | No Relationships | Head of Local Currency Bond Trading - Russia and CIS | -- |
| Khushroo Dastur | No Relationships | Managing Director and Team Head | -- |
| Derek Davies | No Relationships | Managing Director and Head of Commodities - Canada | -- |
| Mark Davis | No Relationships | Head of Equity & Equity-Linked Execution Sales - Asia | -- |
| Michael J. Davis | No Relationships | Managing Director of U.S. Private Wealth Management and West Coast Regional Market Manager of U.S. Private Bank | -- |
| Thibaud de Maintenant | No Relationships | Global Head of Direct Securities Services for Global Transaction Banking | -- |
| Philippe de Weck | 5 Relationships | Head of Private Wealth Management | 62 |
| Gavin Deane | No Relationships | Co-Head of TMT Investment Banking Coverage | -- |
| Pavel Dimitriev | No Relationships | Head of Corporate Coverage - Global Markets | -- |
| Elliott Dix | No Relationships | Head of CMS - North America and Director of CMS - North America | -- |
| William Dobson | 32 Relationships | Managing Director of Loan Trading Platform | -- |
| Steve Doire | No Relationships | Global Head of Insurance Advisory Services of GIAM - DeAM Division | -- |
| William Donovan | No Relationships | Head of Merges & Aquisition - Oil and Gas | -- |
| Warren Dowd | No Relationships | Head of Institutional Equities Sales Unit - West Coast | -- |
| Tim Dowling | No Relationships | Head of North American Structuring | -- |
| Ann Doyle | No Relationships | Head of Global Investments and Sales - US Advisory Business | -- |
| Brian Dugan | No Relationships | Managing Director, Head of Equity Execution Sales - Americas and Director | -- |
| Ivor Dunbar | No Relationships | Co-Head of Global Capital Markets | -- |
| Michael Durr | No Relationships | Managing Director and Global Head of Central Bank Sales | -- |
| Steven Eason | No Relationships | Director of Global Debt Services Business and Head of US Public Finance Trust Services of Global Debt Services business | -- |
| Robert Ebert | No Relationships | Head of the Institutional Client Group Equity - Asia | -- |
| Harald Eisenach | No Relationships | Eastern Regional Head | -- |
| Serene El Masri | No Relationships | Head of Private Wealth Management for Middle East & Africa | -- |
| Bruce Evans | No Relationships | Chairman of Mergers & Acquisitions for Americas | -- |
| John Eydenberg | No Relationships | Co-Head of Americas Investment Banking Coverage & Advisory | -- |
| Julien Fabre | No Relationships | Co-Head of Investment Banking Coverage & Advisory for France | -- |
| Brian Fagen | No Relationships | Managing Director and Head of North America Execution Service Sales | -- |
| Michele Faissola | 24 Relationships | Head of Asset & Wealth Management | 44 |
| Colin Fan | No Relationships | Head of Markets and Co-Head of Corporate Banking & Securities | 39 |
| Stephane Farouze | 8 Relationships | Head of Alternative Investments for Third-Party Managers - Asset & Wealth Management Division | 43 |
| Mark Fedorcik | No Relationships | Global Head of Leveraged Debt Capital Markets | -- |
| Daniel Feehan | No Relationships | Head of Exchange Services, Executive of Trust & Securities Services Business and Director of Exchange Services | -- |
| Wayne Felson | No Relationships | Global Head of Complex Risk For Rates and Equities - London | 41 |
| Joseph Ferrarese | No Relationships | Managing Director and Head of Cash Trading - Americas | -- |
| Timothy Fischer | No Relationships | Managing Director of Global Credit Trading | -- |
| Kevin Flaherty | No Relationships | European Head of Syndicate - ABS | -- |
| Michael P. Fleming | No Relationships | Managing Director and Head of the Global Business Services (GBS) Center - Jacksonville | -- |
| Frank Forelle | No Relationships | Managing Director of Corporate Investment - Private Equity | -- |
| Michele Foresti | No Relationships | Head of Structured Trading | -- |
| Jay Fraser | No Relationships | Managing Director, Head of Autobahn Equity Execution and Head of Autobahn Equity Sales - Americas | -- |
| James Freeman | No Relationships | Head of Banking Research | -- |
| Michael Friezo | No Relationships | Managing Director and Head of Equity Capital Markets - Americas | -- |
| Patrick Frowein | No Relationships | Head of European Capital Goods and Director of Industrials Group | -- |
| Steffen Fuchs | No Relationships | Head of Cash Equities - Germany | -- |
| Dave Fuentebella | No Relationships | Head of Global Transaction Banking (GTB) for Philippines and Head of Trade Finance & Cash Management for Corporates (TF/CMC) in Philippines | -- |
| Fiona Gallagher | No Relationships | Global Head of Private Placements | -- |
| Richard Gannon | No Relationships | Managing Director and Head of Metals & Mining | -- |
| Cyril Gasztowtt | No Relationships | Managing Director of Global Financial Institutions Group | -- |
| Nick Gaynor | No Relationships | Managing Director of RREEF Alternative Investments | -- |
| Mike Gelhard | No Relationships | Global Co-Head of Emerging Markets Corporate Credit & Special Situations and Managing Director | -- |
| Jeanmarie Genirs | No Relationships | Managing Director of Global Markets | -- |
| Fredrik Gentzel | No Relationships | Head of Credit Portfolio Management and Prime Brokerage | -- |
| Sean George | No Relationships | Managing Director of Global Credit Trading - Global Markets Division | -- |
| Ken Germann | No Relationships | Managing Director of Greenwich Conn Office | -- |
| Ardalan Gharagozlou | No Relationships | Head of Global Finance Continental Europe and Head of Foreign Exchange - Germany | -- |
| Richard Gibb | No Relationships | Managing Director and Chief Operating Officer for Asia Pacific (Excluding-Japan) | -- |
| Mike Ginelli | No Relationships | Global Head of Product Development - Global Prime Finance Division | -- |
| Michael Golden | No Relationships | Deputy Global Head of Communications & Csr | 39 |
| Alfonso Gomez-Acebo | No Relationships | Head of Investment and Corporate Banking Division - Spain | -- |
| Jason Good | No Relationships | Global Head of Institutional Client Group - Equity and Head of Institutional Client Group - European Debt | -- |
| Anthony Graffeo | No Relationships | Head of Technical Architecture - Global Prime Finance and Director of Global Prime Finance | -- |
| Russell Graham | No Relationships | Global Head of Implementation & Service - Trade Finance & Cash Management Corporates | -- |
| Andrew Grams | No Relationships | Managing Director and Head of North America Power & Gas Trading | -- |
| Simon Grenfell | No Relationships | Global Head of Metals Sales & Origination | 40 |
| Michael Gresty | No Relationships | Research Chief | -- |
| James Guenther CFA | No Relationships | Managing Director of DeAM | -- |
| Sten L. Gustafson | 8 Relationships | Managing Director of Global Oilfield Services Practice and Head of Energy for Americas | 45 |
| Steven M. Haber | No Relationships | Managing Director and Head of Litigation of Americas | -- |
| Bilal Hafeez | No Relationships | Managing Director and Head of Foreign Exchange Strategy | -- |
| Kay Haigh | No Relationships | Managing Director and Head of Eastern Europe, Middle East & Africa and Latin America | -- |
| Bruno Hallak | No Relationships | Head of Investment Banking Coverage & Advisory for France and Branch Manager of Paris Branch | -- |
| Wolfgang Hammes | No Relationships | Managing Director and Co-Head of European Financial Institutions Group | -- |
| Jane Hammond | No Relationships | Managing Director | -- |
| Mark Hantho | No Relationships | Global Co-Head of Equity Capital Markets | -- |
| Roger Harrold | No Relationships | Global Head of Direct Securities Services | -- |
| Emmanuel Hasbanian | No Relationships | Co-Head of Investment Banking Coverage & Advisory for France | -- |
| Alastair Hay | No Relationships | Head of Distressed Products Group Sourcing and Managing Director | -- |
| Donald Healy | No Relationships | Managing Director | -- |
| Nicholas C. Hegarty | 8 Relationships | Head of Global Banking - Gulf Investment Banking Business | -- |
| Rich Herman | No Relationships | Global Head of the Institutional Client Sales | -- |
| Martin Hibbert | No Relationships | Head of Debt Capital Market Origination - CEEMEA | -- |
| David Hinsley | No Relationships | Co-Head of Latin American Capital Markets & Institutional Sales | -- |
| Todd Hirsch | No Relationships | Managing Director of Global Credit Trading - New York | -- |
| Mark Hirst | No Relationships | Head of Middle East & Africa - Private Wealth Management | -- |
| Jonathan W. Hitchon | 19 Relationships | Managing Director and Co-Head of Global Prime Finance | -- |
| Dieter Hoeppli | No Relationships | Managing Director of Natural Resources Group and Head of Metals and Mining for the Americas - Natural Resources Group | -- |
| Gunnar Hoest | No Relationships | Managing Director and Head of Commodities - Asia | -- |
| Martin Hohensee | No Relationships | Managing Director | -- |
| Barton R. Holl CFA | No Relationships | Managing Director and Head of North America Insurance Relationships | -- |
| Kenneth Hon | No Relationships | Managing Director and Head of Equity Derivatives Trading - Asia Ex-Japan | -- |
| Tim Hooper | No Relationships | Managing Director and Head of Southeast US - Cash Equity Sales - Atlanta | -- |
| Rashid Hoosenally | No Relationships | Global Head of Foreign Exchange Structuring | -- |
| Kees Hoving | No Relationships | Managing Director of Global Transaction Banking Division and Regional Head of Trade Finance & Cash Management Corporates Business Germany - Global Transaction Banking Division | -- |
| Mike Hughes | No Relationships | Global Head of Funds Services and GTB Country Head for UK, Channel Islands & Ireland | -- |
| Zia Huque | No Relationships | Head of Global Risk Syndicate | -- |
| Ildar Iksanov | No Relationships | Head of Metals and Mining Coverage | -- |
| Bulent Ilgun | No Relationships | Head of Treasury - Russia Operations and Head of Rates & FX Trading -Russia Operations | -- |
| John G. Inch | No Relationships | Managing Director of Multi-Industry Sector - U.S. | -- |
| Federico Infantino | No Relationships | Managing Director and Co-Head of Emerging Markets Structuring - Latin America | -- |
| Mihai Ionescu | No Relationships | Head of The Deutsche Bank Romanian Office | -- |
| Runi Irnandari | No Relationships | Head of Multinational Corporates Coverage & Account Management Services - Indonesia Transaction Banking | -- |
| Sriram Iyer | No Relationships | Global Head of Trust and Agency Services for Global Transaction Banking Division | -- |
| Daniel Jacobowitz | No Relationships | Managing Director of Investment Banking Coverage & Advisory (IBC&A) and Co-Head of Investment Banking Coverage & Advisory Russia and CIS | -- |
| Lou Jaffe | No Relationships | Managing Director and Head of Institutional Client Group (ICG) Debt - Americas | -- |
| Nick Jansa | No Relationships | Head of EMEA Leveraged Debt Capital Markets | -- |
| Tom Jarck | No Relationships | Head of US Index Flow Trading | -- |
| Christopher Johnson | No Relationships | Head of Media and Head of Telecom Banking | -- |
| Henrik Johnsson | No Relationships | Head of High-Yield & Loan Capital Markets for Europe, The Middle East and Africa | -- |
| Vic Jokovic | No Relationships | Head of Institutional Client Group and Managing Director | -- |
| Robert Jonke | No Relationships | Head of Oil Business and Head of Commodities - North America | -- |
| Helmut Kaiser | No Relationships | Managing Director and Global Chief Investment Strategist | -- |
| Ajay Kapur | No Relationships | Head of Asian Equity Strategy Group | 47 |
| Yoshitaka Kasai | No Relationships | Head of Capital Markets & Treasury Solutions for Japan and Co-Head of The Institutional Clients Group for Japan | -- |
| Sean Kavanagh | 16 Relationships | Managing Director and Global Head of the Loan Exposure Management Group | -- |
| Neil Kell | No Relationships | Managing Director of Equity Capital Market | -- |
| Bob Keller | No Relationships | Managing Director of Global Credit Trading - Global Markets Division | -- |
| Raymond Key | No Relationships | Managing Director and Global Head of Base & Precious Metals Trading | -- |
| Maryam Khosrowshahi | No Relationships | Managing Director and Head of Public Sector Coverage CEEMEA | -- |
| Pam Kiernan | No Relationships | Managing Director and Global Head of Business Development | 44 |
| Young Kim | No Relationships | Managing Director in The Equity Capital Markets (ECM) Group | -- |
| Mahesh Kini | No Relationships | Regional Head of Cash Management Corporates - Asia Pacific | -- |
| Frank J. Kinney | No Relationships | Co-Head of Power and Utilities Corporate Coverage - Americas | -- |
| Tim Kisling | No Relationships | Managing Director and Head of Power Utilities & Midstream Mergers & Acquisitions | -- |
| Louise Kitchen | No Relationships | Global Head of Commodities Sales & Structuring | -- |
| Douglas T. Kline | No Relationships | Head of Hedge Fund Consulting and Managing Director | -- |
| Malcolm D. Knight | 19 Relationships | Vice Chairman | 68 |
| Tim Knoll | No Relationships | Head of Private Wealth Management Russia | -- |
| Wendy Kong | No Relationships | Managing Director of Deutsche Bank Private Wealth Management | -- |
| Dominic Konstam | No Relationships | Managing Director of Fixed-Income Research | -- |
| Miklós Kormos | 12 Relationships | Managing Director and Head of Global Banking - Central & Eastern Europe | -- |
| Hans Kraus | No Relationships | Head of Personal Banking Operations - Private & Business Clients Division and Head of Norisbank Unit | -- |
| Frank Krings | 72 Relationships | Chief Country Officer of Thailand and General Manager of Bangkok Branch | 40 |
| Di Kumble Ph.D. | No Relationships | Managing Director of Insurance Asset Management Business and Head of IME Portfolio Team | -- |
| Stephan Kunze | No Relationships | Head of Europe - DWS | -- |
| Greg Kuppenheimer | No Relationships | Managing Director and Head of US Equity Derivatives Sales | -- |
| Didi Kurniawan | No Relationships | Team Head and Director | -- |
| Bradley Kurtzman | No Relationships | Managing Director and Head of Quantitative Trading | -- |
| Youngbum Kwon | No Relationships | Managing Director of Mergers and Acquisitions Group | -- |
| Margaret Kwong | No Relationships | Managing Director of Deutsche Bank Private Wealth Management | -- |
| Kevin Lecocq CFA | No Relationships | Chief Investment Officer of Wealth Management | -- |
| Timothy Lee | No Relationships | Head of Sales - Cash Management Corporates - Hong Kong | -- |
| George Lee | No Relationships | Head of Implementation & Service, Trade Finance & Cash Management Corporates Business, Global Transaction Banking - Americas and Director | -- |
| Harold Leenen | No Relationships | Regional Head of Global Transaction Banking for the Middle East and Africa Region | 46 |
| Darren Lehrich | No Relationships | Managing Director of Securities Division | -- |
| Michael Leung | No Relationships | Head of Asset Backed Securities Trading - Asia and Director of Singapore Office | -- |
| Ross Levitsky | No Relationships | Managing Director of New York and Head of West Coast Coverage | -- |
| Stewart Wilson Lewis | 8 Relationships | Chief Risk Officer and Member of Management Board | 47 |
| Sar Oon Li | No Relationships | Head of Asia Pacific Office | -- |
| Don Linford | No Relationships | Director and Regional Head of Direct Securities Services for Latin America | -- |
| David Locala | No Relationships | Co-Head of Technology M&A Team for Americas | -- |
| Elena Loginova | 2 Relationships | Head of Key Clients - Russia | -- |
| Brian Logler | No Relationships | Chief of Crude Oil Trading | -- |
| Boon Chye Loh | 17 Relationships | Head of Corporate and Investment Bank of Asia Pacific | 48 |
| Maxim Lojevsky | No Relationships | Managing Director and Co-Head of Capital Markets for Russia & The CIS | -- |
| Ed Lok | No Relationships | Managing Director of Deutsche Bank Private Wealth Management | -- |
| Stephen Lomas | No Relationships | Global Head of Custody & Clearing | -- |
| Phillip Lonergan | No Relationships | Head of Equity Trading & Risk - Asia Ex Japan | -- |
| John Lydon | No Relationships | Chief Operating Officer of Corporate Finance for Asia-Pacific | -- |
| Lynn MacDonald | No Relationships | Global Head of Institutional Marketing - Asset Management Unit | -- |
| John T. MacFarlane | 88 Relationships | Head of Australian Operations and Executive Chair of Australia and New Zealand | -- |
| John MacNamara | No Relationships | Head of Structured Commodity Trade Finance | -- |
| Karan Madan | No Relationships | Managing Director and Head of Global Markets - Latin America | -- |
| Alex Maddox | No Relationships | Head of European RMBS | -- |
| Laurence Madsen | No Relationships | Managing Director of Institutional Client Group - Global Markets Division | -- |
| Salman Mahdi | No Relationships | Head of Private Wealth Management - Global South Asia | -- |
| Ari Makela | No Relationships | Managing Director of Nordic Coverage - Global Banking | -- |
| Atul Malik | No Relationships | Managing Director of Singapore and Head of Private and Business Clients - Asia Pacific | 49 |
| Drew Mandala | No Relationships | Managing Director of Palm Beach - FLA | -- |
| Rob Mandeno | No Relationships | Global Head of FX Spot & Options | -- |
| Andre Mankowsky | No Relationships | Market Head Russia & Eastern Europe of Private Wealth Management | -- |
| David J. Manlowe | No Relationships | Co-Head of Cash Equities - Americas and Head of Americas Company Research | -- |
| Alex Manson | No Relationships | Global Head of Corporate Banking Coverage and Global Lending Group | -- |
| Maurice Marchesini | No Relationships | Managing Director and Head of Investment Banking Coverage for Latin America | 51 |
| Jose L. Marques | 17 Relationships | Managing Director and Global Head of Equity Electronic Trading | -- |
| Serge Marquie | No Relationships | Global Head of Equity Structuring | -- |
| Patrick Marsh | No Relationships | Head of Municipal Structuring | -- |
| Marwan Marshi | 4 Relationships | Vice Chairman of Global Capital Markets and Managing Director of Global Capital Markets | 50 |
| Juan Martin | No Relationships | Managing Director and Head of Latin American Loan Syndication & Trading | -- |
| Nadeem Masud | No Relationships | Chief Country Officer for UAE | -- |
| Wolfgang Matis | 10 Relationships | Head of Active Investments for Asset & Wealth Management Division and Head of Global Equities - Asia | -- |
| Maxine Matteo | No Relationships | Co-Head of Correspondent Lending | -- |
| Jeffrey Mayer | No Relationships | Head of Corporate Banking and Securities - North America | 53 |
| Sean McCaffrey CFA | No Relationships | Managing Director of Deutsche Asset Management | -- |
| Daire McCormack | No Relationships | Global Head of Escrow Solutions | -- |
| Andy McDonnell | No Relationships | Global Head Convertible Trading and Managing Director | -- |
| Brad McKee | No Relationships | Managing Director | -- |
