pacific industries ltd (PGR:Mumbai)
Key Executives - pacific industries ltd (PGR)
| Name | Board Relationships | Title | Age |
| J. P. Agarwal | 7 Relationships | Chairman, Managing Director and Chief Operating Officer | 56 |
| Kapil Agarwal | 7 Relationships | Whole Time Director | 29 |
| Devendra Kumar Maliwal | 7 Relationships | Compliance Officer and Executive Director | 38 |
Board Members - pacific industries ltd (PGR)
| Name | Board Relationships | Primary Company | Age |
| J. P. Agarwal | 7 Relationships | Pacific Industries Limited | 56 |
| Devendra Kumar Maliwal | 7 Relationships | Pacific Industries Limited | 38 |
| Kapil Agarwal | 7 Relationships | Pacific Industries Limited | 29 |
| S. M. Agarwal | 7 Relationships | Pacific Industries Limited | 71 |
| Sumit Agarwal | 7 Relationships | Pacific Industries Limited | 38 |
Executive Committees* - pacific industries ltd (PGR)
| Committee Name | Chairperson | Board Relationships | Members |
| Audit Committee | S. M. Agarwal | 7 Relationships | 3 Executives |
| Compensation Committee | S. M. Agarwal | 7 Relationships | 3 Executives |
| Corporate Governance Committee | S. M. Agarwal | 7 Relationships | 3 Executives |

| Recently Viewed | |||
| PGR:IN | 99.80 INR | -5.25 | |
| Company | Last | Change | |
| No competitor information is available for PGR. | |||
| View Industry Companies | |||
Industry Analysis
PGR
Industry Average
| Valuation | PGR | Industry Range |
| Price/Earnings | 1.5x |
|
| Price/Sales | 0.2x |
|
| Price/Book | 0.3x |
|
| Price/Cash Flow | 1.2x |
|
| TEV/Sales | NM | Not Meaningful |
Post a JobJobs
- Cleveland, OH | Progressive InsurancePosted: Jun 17
- Colorado Springs, CO | Progressive InsurancePosted: Jun 18
- Richardson, TX | ProgressivePosted: Jun 17
- Austin, TX | Progressive InsurancePosted: Jun 18
Sponsored Financial Commentaries
Sponsored Links
To contact PACIFIC INDUSTRIES LTD, please visit . Company data is provided by Capital IQ. Please use this form to report any data issues.
Our data partners will research the update request and update the information on this page if necessary. Research and follow-up could take several weeks. If you have questions, you can contact them at bwwebmaster@businessweek.com.








