ubm realitaetenentwicklung (UBS:Vienna)
Key Executives - ubm realitaetenentwicklung (UBS)
| Name | Board Relationships | Title | Age |
| Karl Bier | No Relationships | Chairman of Managing Board and Chief Executive Officer | 57 |
| Martin Löcker | No Relationships | Member of Managing Board | 36 |
| Peter Maitz AM, M.D., Ph.D., BA, MApp.Sc. | No Relationships | Member of Managing Board | 68 |
| Heribert Smolé | No Relationships | Member of Managing Board | 57 |
Board Members - ubm realitaetenentwicklung (UBS)
| Name | Board Relationships | Primary Company | Age |
| Horst Pöchhacker | 24 Relationships | UBM Realitätenentwicklung Aktiengesellschaft | 74 |
| Peter Weber | 7 Relationships | UBM Realitätenentwicklung Aktiengesellschaft | 63 |
| Iris Ortner-Winischhofer | 7 Relationships | UBM Realitätenentwicklung Aktiengesellschaft | 38 |
| Walter Lederer | 27 Relationships | Allgemeine Baugesellschaft A. Porr AG | 51 |
| Johannes Pepelnik | 7 Relationships | UBM Realitätenentwicklung Aktiengesellschaft | 42 |
Executive Committees* - ubm realitaetenentwicklung (UBS)
| Committee Name | Chairperson | Board Relationships | Members |
| Supervisory Board | Horst Pöchhacker | 24 Relationships | 8 Executives |
| Recently Viewed | |||
| UBS:AV | €14.85 EUR | 0.00 | |
| Company | Last | Change | |
| No competitor information is available for UBS. | |||
| View Industry Companies | |||
Industry Analysis
UBS
Industry Average
| Valuation | UBS | Industry Range |
| Price/Earnings | 7.1x |
|
| Price/Sales | 0.6x |
|
| Price/Book | 0.6x |
|
| Price/Cash Flow | 5.9x |
|
| TEV/Sales | NM | Not Meaningful |
Post a JobJobs
- Orlando, FL | Consult SoftPosted: May 22
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02
Sponsored Financial Commentaries
Sponsored Links
To contact UBM REALITAETENENTWICKLUNG, please visit . Company data is provided by Capital IQ. Please use this form to report any data issues.
Our data partners will research the update request and update the information on this page if necessary. Research and follow-up could take several weeks. If you have questions, you can contact them at bwwebmaster@businessweek.com.








