vivendi (VIV:EN Paris)
Key Executives - vivendi (VIV)
| Name | Board Relationships | Title | Age |
| Jean-François Dubos | 15 Relationships | Chairman of the Management Board and Chief Executive Officer | 67 |
| Caroline Guillaumin | No Relationships | Communications Director of SFR | 47 |
| Philippe Gaston Henri Capron | 23 Relationships | Chief Financial Officer and Member of Management Board | 54 |
| Bertrand Meheut | 22 Relationships | Chief Executive Officer of Canal+ Sa, Chairman of Management Board of Canal+ Group, Chairman of Management Board for Canal+ Sa and Member of Management Board for Canal+ Group | 61 |
| Stéphane Roussel | 14 Relationships | Chairman of SFR and Chief Executive Officer of SFR | 50 |
Board Members - vivendi (VIV)
| Name | Board Relationships | Primary Company | Age |
| Jean-René Fourtou | 45 Relationships | Itissalat Al-Maghrib (IAM) S.A. | 73 |
| Dominique Hériard Dubreuil B.A. (Law), M.A. (Public Relations) | 42 Relationships | Andromede S.A. | 66 |
| Stéphane Roussel | 14 Relationships | Vivendi Société Anonyme | 50 |
| Daniel Camus | 79 Relationships | Morphosys AG | 60 |
| Jacqueline A. Tammenoms Bakker | 25 Relationships | Vivendi Société Anonyme | 59 |
Executive Committees* - vivendi (VIV)
| Committee Name | Chairperson | Board Relationships | Members |
| Audit Committee | Daniel Camus | 79 Relationships | 4 Executives |
| Nominating Committee | Dominique Hériard Dubreuil B.A. (Law), M.A. (Public Relations) | 42 Relationships | 5 Executives |
| Corporate Governance Committee | Dominique Hériard Dubreuil B.A. (Law), M.A. (Public Relations) | 42 Relationships | 5 Executives |
| Supervisory Board | Jean-René Fourtou | 45 Relationships | 14 Executives |
| Recently Viewed | |||
| VIV:FP | €15.40 EUR | +0.085 | |
| Company | Last | Change |
| CBS Corp | $51.03 USD | -0.02 |
| France Telecom SA | €8.29 EUR | -0.004 |
| News Corp | $33.21 USD | +0.16 |
| Time Warner Inc | $60.47 USD | +0.40 |
| Viacom Inc | $69.58 USD | +0.57 |
| View Industry Companies | ||
Industry Analysis
VIV
Industry Average
| Valuation | VIV | Industry Range |
| Price/Earnings | NM | Not Meaningful |
| Price/Sales | 0.7x |
|
| Price/Book | 1.0x |
|
| Price/Cash Flow | NM | Not Meaningful |
| TEV/Sales | NM | Not Meaningful |
Post a JobJobs
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02
- Northglenn, CO | Office DepotPosted: Mar 01
Sponsored Financial Commentaries
Sponsored Links
To contact VIVENDI, please visit . Company data is provided by Capital IQ. Please use this form to report any data issues.
Our data partners will research the update request and update the information on this page if necessary. Research and follow-up could take several weeks. If you have questions, you can contact them at bwwebmaster@businessweek.com.








