milord real estate develop-a
(000667:Shenzhen Stock Exchange)
Transactions by MILORD REAL ESTATE DEVELOP-A (000667) in the last 6 months
| Recently Viewed | |||
| 000667:CH | CNY2.09 CNY | -0.01 | |
| Company | Last | Change | |
| No competitor information is available for 000667. | |||
| View Industry Companies | |||
Industry Analysis
000667
Industry Average
| Valuation | 000667 | Industry Range |
| Price/Earnings | 33.8x |
|
| Price/Sales | 1.8x |
|
| Price/Book | 0.6x |
|
| Price/Cash Flow | 35.9x |
|
| TEV/Sales | NM | Not Meaningful |
Post a JobJobs
- Orlando, FL | Consult SoftPosted: May 22
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02
Sponsored Financial Commentaries
Sponsored Links
To contact MILORD REAL ESTATE DEVELOP-A, please visit . Company data is provided by Capital IQ. Please use this form to report any data issues.
Our data partners will research the update request and update the information on this page if necessary. Research and follow-up could take several weeks. If you have questions, you can contact them at bwwebmaster@businessweek.com.








