aimhigh global corp (043580:KOSDAQ)
Transactions by AIMHIGH GLOBAL CORP (043580) in the last 6 months
| Recently Viewed | |||
| 043580:KS | 1,330.00 KRW | -35.00 | |
| Company | Last | Change | |
| No competitor information is available for 043580. | |||
| View Industry Companies | |||
Industry Analysis
043580
Industry Average
| Valuation | 043580 | Industry Range |
| Price/Earnings | 19.8x |
|
| Price/Sales | 0.8x |
|
| Price/Book | 1.0x |
|
| Price/Cash Flow | 21.1x |
|
| TEV/Sales | 0.7x |
|
Post a JobJobs
- Orlando, FL | Consult SoftPosted: May 22
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02
Sponsored Financial Commentaries
Sponsored Links
To contact AIMHIGH GLOBAL CORP, please visit . Company data is provided by Capital IQ. Please use this form to report any data issues.
Our data partners will research the update request and update the information on this page if necessary. Research and follow-up could take several weeks. If you have questions, you can contact them at bwwebmaster@businessweek.com.








