bixolon co ltd (093190:KOSDAQ)
Transactions by BIXOLON CO LTD (093190) in the last 6 months
| Recently Viewed | |||
| 093190:KS | 16,000.00 KRW | 0.00 | |
| Company | Last | Change |
| Altech Corp | ¥1,003 JPY | -7.00 |
| EVOLIS | €20.61 EUR | +0.06 |
| Godex International Co Ltd | 41.65 TWD | 0.00 |
| Star Micronics Co Ltd | ¥1,115 JPY | +25.00 |
| Transact Technologies Inc | $8.16 USD | -0.03 |
| View Industry Companies | ||
Industry Analysis
093190
Industry Average
| Valuation | 093190 | Industry Range |
| Price/Earnings | 12.9x |
|
| Price/Sales | -- | Not Meaningful |
| Price/Book | -- | Not Meaningful |
| Price/Cash Flow | 13.5x |
|
| TEV/Sales | -- | Not Meaningful |
Post a JobJobs
- Orlando, FL | Consult SoftPosted: May 22
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02
Sponsored Financial Commentaries
Sponsored Links
To contact BIXOLON CO LTD, please visit . Company data is provided by Capital IQ. Please use this form to report any data issues.
Our data partners will research the update request and update the information on this page if necessary. Research and follow-up could take several weeks. If you have questions, you can contact them at bwwebmaster@businessweek.com.








