nan liu enterprise co ltd
(6504:Taiwan Stock Exchange)
Transactions by NAN LIU ENTERPRISE CO LTD (6504) in the last 6 months
There are no transactions for 6504.
| Recently Viewed | |||
| 6504:TT | 72.10 TWD | -1.90 | |
| Company | Last | Change | |
| No competitor information is available for 6504. | |||
| View Industry Companies | |||
Industry Analysis
6504
Industry Average
| Valuation | 6504 | Industry Range |
| Price/Earnings | -- | Not Meaningful |
| Price/Sales | -- | Not Meaningful |
| Price/Book | -- | Not Meaningful |
| Price/Cash Flow | -- | Not Meaningful |
| TEV/Sales | -- | Not Meaningful |
Post a JobJobs
- Orlando, FL | Consult SoftPosted: May 22
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02
Sponsored Financial Commentaries
Sponsored Links
To contact NAN LIU ENTERPRISE CO LTD, please visit . Company data is provided by Capital IQ. Please use this form to report any data issues.
Our data partners will research the update request and update the information on this page if necessary. Research and follow-up could take several weeks. If you have questions, you can contact them at bwwebmaster@businessweek.com.








