urban outfitters inc (UOF:Frankfurt)
Transactions by URBAN OUTFITTERS INC (UOF) in the last 6 months
| Recently Viewed | |||
| UOF:GR | €34.08 EUR | -0.455 | |
| Company | Last | Change |
| American Eagle Outfitters Inc | $20.20 USD | -0.01 |
| Carter's Inc | $70.87 USD | -0.18 |
| Chico's FAS Inc | $19.73 USD | +0.02 |
| Under Armour Inc | $62.89 USD | +0.81 |
| Williams-Sonoma Inc | $55.74 USD | +0.15 |
| View Industry Companies | ||
Industry Analysis
UOF
Industry Average
| Valuation | UOF | Industry Range |
| Price/Earnings | 27.5x |
|
| Price/Sales | 2.3x |
|
| Price/Book | 4.8x |
|
| Price/Cash Flow | 27.4x |
|
| TEV/Sales | 2.2x |
|
Post a JobJobs
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02
- Thornton, CO | IntuitPosted: May 20
Sponsored Financial Commentaries
Sponsored Links
To contact URBAN OUTFITTERS INC, please visit . Company data is provided by Capital IQ. Please use this form to report any data issues.
Our data partners will research the update request and update the information on this page if necessary. Research and follow-up could take several weeks. If you have questions, you can contact them at bwwebmaster@businessweek.com.








